Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 McNew, Kelsi 20 20 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Williamson, Michelle 18 18 6 2 14 0.261 23 13 0.565 0 0 0 2 2
3 Yancey, Layton 20 20 0 2 2 0.000 5 2 0.400 2 0 0 0 0
4 Singh, Calandre 20 20 2 7 11 0.069 29 11 0.379 0 0 0 0 0
6 Jaynes, Holly 19 0 3 0 6 0.300 10 7 0.700 0 0 0 0 0
7 Smith, Caitlin 20 20 7 6 20 0.304 23 12 0.522 0 0 0 0 0
8 Alexander, Rachel 20 20 9 5 23 0.257 35 20 0.571 0 0 1 0 0
9 Davenport, Shelley 19 2 1 2 4 0.333 3 2 0.667 0 0 0 0 0
10 Bussart, Brenna 20 20 5 4 14 0.122 41 18 0.439 1 0 0 0 0
12 Schaefer, Kristen 20 20 1 0 2 0.100 10 5 0.500 0 0 0 0 0
13 Vaughan, Julia 20 20 10 6 26 0.164 61 42 0.689 0 0 0 0 0
14 Reilly, Krystel 20 20 0 0 0 0.000 6 3 0.500 0 0 0 0 0
15 Zamani, Michelle 16 1 1 2 4 0.067 15 8 0.533 0 0 0 0 0
17 Cyr, Krysta 8 0 0 0 0 0.000 3 3 1.000 0 0 0 0 0
19 Moreno, Ty 11 0 0 1 1 0.000 4 2 0.500 0 0 0 0 0
20 Aguirre, Jessica 14 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Carrion, Jessica 13 0 1 1 3 0.333 3 1 0.333 0 0 0 0 0
23 Evans, Shaderia 19 19 0 4 4 0.000 32 16 0.500 2 0 0 0 0
25 Wallace, Erin 3 0 0 0 0 0.000 0 0 0.000 1 0 0 0 0
TM TEAM, 20 20 0 0 0 0.000 2 1 0.500 0 1 0 0 0

Total: 20 46 42 134 0.151 305 166 0.544 6 1 1 2 2
Opponents: 20 29 30 88 0.125 232 131 0.565 6 0 1 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

TM TEAM, 0 0 0:00 0 0.000 1 1.000 0 0 0 0.00
1 McNew, Kelsi 28 28 1714:00 31 1.628 103 0.769 11 8 1 5.67
20 Aguirre, Jessica 1 0 27:00 0 0.000 0 0.000 0 0 0 0.00

Total: 20 1741:00 31 1.603 104 0.770 11 8 1 5.67
Opponents: 20 3580:40 45 1.131 118 0.724 7 9 1 3.00


Corner Kicks By Period 1st 2nd OT1 OT2 Tot

LSU-Shreveport 17 15 0 0 32
Opponents 18 20 1 0 39
Shots By Period 1st 2nd OT1 OT2 Tot

LSU-Shreveport 50 43 2 2 97
Opponents 54 97 0 2 153

Fouls By Period 1st 2nd OT1 OT2 Tot

LSU-Shreveport 22 29 1 1 53
Opponents 38 44 0 1 83
Saves By Period 1st 2nd OT1 OT2 Tot

LSU-Shreveport 25 40 0 1 66
Opponents 18 20 0 0 38

Record: Overall Home Away Neutral
All Games (11-8-1) (7-1-0) (4-6-1) (0-1-0)
Conference (4-3-1) (3-1-0) (1-2-1) (0-0-0)
Non-Conference (7-5-0) (4-0-0) (3-4-0) (0-1-0)
DakStats 3000 by Daktronics Inc. Brookings, SD