LSU-Shreveport( ) vs Spring Hill College( )
Date: 10/26/2007   Attendance: 0
Length of Match: 6:34
Site: WCU Soccer Complex  Hattiesburg, MS
Teams 1st 2nd OT1 OT2 TOTAL
LSU-Shreveport 0 1 0 1 2
Spring Hill College 1 0 0 0 1

LSU-Shreveport Spring Hill College
Pos No Player Sh SOG G A

G 1 McNew, Kelsi 0 0 0 0
MF 2 Williamson, Michelle 2 2 0 0
D 3 Yancey, Layton 0 0 0 0
MF 4 Singh, Calandre 3 0 0 0
F 7 Smith, Caitlin 4 2 1 0
MF 8 Alexander, Rachel 7 4 0 1
MF 10 Bussart, Brenna 2 0 0 0
D 12 Schaefer, Kristen 1 1 0 0
F 13 Vaughan, Julia 3 2 0 0
MF 14 Reilly, Krystel 0 0 0 0
D 23 Evans, Shaderia 1 1 0 0
--------Substitutes--------
F 6 Jaynes, Holly 0 0 0 0
D 9 Davenport, Shelley 0 0 0 0

Total: 23 12 1 1
Pos No Player Sh SOG G A

MF 2 Huber, Jennifer 0 0 0 0
MF 4 Parker, Michelle 0 0 0 0
MF 5 Engels, Sarah 1 1 0 1
MF 8 Pawlik, Laura 0 0 0 0
F 10 Pruett, Kasey 8 4 1 0
D 11 Sullivan, Mary 0 0 0 0
D 13 Winkler, Lindsey 0 0 0 0
MF 14 Wientge, Megan 1 0 0 0
D 17 Giles, Allison 1 0 0 0
MF 18 Rutkowski, Leslie 0 0 0 0
G 31 Netherby, Shannon 0 0 0 0
--------Substitutes--------
F 3 Lushington, Kristin 1 0 0 0
MF 7 Sargent, Maureen 1 0 0 0
MF 20 Duncan, Kelli 0 0 0 0

Total: 13 5 1 1

LSU-Shreveport Spring Hill College
No Player Min GA Saves

1 McNew, Kelsi 11:00 1 4
No Player Min GA Saves

31 Netherby, Shannon 110:00 1 11

Shots By Periods 1st 2nd OT1 OT2 Tot

LSU-Shreveport 7 12 2 2 23
Spring Hill College 5 6 0 2 13
Saves By Periods 1st 2nd OT1 OT2 Tot

LSU-Shreveport 1 2 0 1 4
Spring Hill College 3 8 0 0 11

Corner Kicks 1st 2nd OT1 OT2 Tot

LSU-Shreveport 1 1 0 0 2
Spring Hill College 4 1 1 0 6
Fouls 1st 2nd OT1 OT2 Tot

LSU-Shreveport 2 3 1 1 7
Spring Hill College 0 7 0 1 8

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 18:22 SH PRUETT, Kasey ENGELS, Sarah
2. 74:28 LSUS Smith, Caitlin Alexander, Rachel

Cautions and Ejections:
YC-LSUS #23 (88:51)

Referees: , ,
Offsides: LSU-Shreveport 0, Spring Hill College 2


DakStats 3000 by Daktronics Inc. Brookings, SD