Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 McNew, Kelsi 17 16 0 1 1 0.000 0 0 0.000 0 0 0 0 0
2 Williamson, Michelle 16 15 6 6 18 0.375 16 9 0.563 0 0 0 3 3
3 Blackwell, Katrina 17 16 10 8 28 0.476 21 15 0.714 0 0 0 0 0
4 Singh, Calandre 17 16 4 2 10 0.182 22 15 0.682 0 0 0 0 0
6 Peterson, Kary 16 15 0 0 0 0.000 1 1 1.000 0 0 0 0 0
7 Biggs, Lacy 17 17 3 3 9 0.176 17 12 0.706 0 0 0 0 0
8 Alexander, Rachel 17 6 2 5 9 0.091 22 15 0.682 0 0 0 0 0
9 Marshall, Alicia 17 17 11 8 30 0.256 43 31 0.721 0 0 0 0 1
10 Bussart, Brenna 17 17 9 1 19 0.346 26 16 0.615 0 0 0 0 0
11 Jennings, Hannah 12 2 0 3 3 0.000 6 4 0.667 0 0 0 0 0
12 Schaeffer, Kristin 13 13 0 0 0 0.000 0 0 0.000 0 0 0 0 0
13 Vaughan, Julia 17 17 17 8 42 0.354 48 36 0.750 0 0 0 0 0
14 Reily, Krystal 17 3 2 2 6 0.250 8 3 0.375 0 0 0 0 0
15 Stover, Kristen 4 0 0 0 0 0.000 1 0 0.000 0 0 0 0 0
16 Marlow, Megan 6 0 0 0 0 0.000 1 1 1.000 0 0 0 0 0
17 Moreno, Angelita 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Moreno, Ty 4 0 0 1 1 0.000 6 2 0.333 0 0 0 0 0
20 Aguire, Jessica 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
21 Strickland, Lindsay 4 0 0 0 0 0.000 5 1 0.200 0 0 0 0 0
23 Evans, Shaderia 17 17 1 2 4 0.053 19 10 0.526 0 0 0 0 0
TM TEAM, 17 16 0 0 0 0.000 1 1 1.000 0 0 0 0 0

Total: 17 65 50 180 0.247 263 172 0.654 0 0 0 3 4
Opponents: 17 16 6 38 0.099 162 94 0.580 1 0 1 0 0


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 McNew, Kelsi 20 21 1440:00 16 1.000 83 0.838 9 4 0 6.00

Total: 17 1440:00 16 1.000 83 0.838 9 4 0 6.00
Opponents: 17 1395:00 60 3.871 111 0.649 4 10 0 2.00


Corner Kicks By Period 1st 2nd Tot

LSUS 30 21 51
Opponents 6 9 15
Shots By Period 1st 2nd Tot

LSUS 127 99 226
Opponents 36 45 81

Fouls By Period 1st 2nd Tot

LSUS 40 34 74
Opponents 36 45 81
Saves By Period 1st 2nd Tot

LSUS 17 16 33
Opponents 34 28 62

Record: Overall Home Away Neutral
All Games (14-4-0) (6-1-0) (8-3-0) (0-0-0)
Conference (8-2-0) (5-0-0) (3-2-0) (0-0-0)
Non-Conference (6-2-0) (1-1-0) (5-1-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD