LSUS(0-1) vs NSU(2-2)
Date: 9/3/2006   Attendance: 211
Length of Match: 2:00
Site: Northwestern State  Nathcitoches, LA
Teams 1st 2nd TOTAL
LSUS 0 0 0
NSU 0 1 1

NSU LSUS
Pos No Player Sh SOG G A

G 1 Klohoker, Johnna 0 0 0 0
D 2 Latiolais, Marliese 1 1 0 0
D 8 Hayes, Bobbie 0 0 0 0
MF 10 Casey, Hannah 0 0 0 0
MF 11 Walsh, Mya 1 0 0 0
F 14 Gibbs, Chelsey 0 0 0 0
F 15 Zavala, Julie 2 0 0 1
MF 18 Hebert, Erin 2 0 0 0
D 20 Hayes, Callie 1 1 0 0
D 21 Seago, Caroline 4 1 1 0
MF 22 Crowell, Carrie 1 0 0 0
--------Substitutes--------
3 Assayag, Gabrielle 1 0 0 0
4 Brozgold, Chelsea 1 1 0 0
5 Kawana-Waugh, Tiffany 0 0 0 0
6 Miller, Lauren 0 0 0 0
9 Miller, Stace 0 0 0 0
13 Millhouse, Ashley 0 0 0 0
17 Turner, Shayna 0 0 0 0
23 Burt, Heather 0 0 0 0
25 Hall, Madeline 1 0 0 0
27 Oakley, Missy 0 0 0 0
28 Schultz, Kayce 3 1 0 0

Total: 18 5 1 1
Pos No Player Sh SOG G A

GK 1 McNew, Kelsi 0 0 0 0
MF 2 Williamson, Michelle 0 0 0 0
F 3 Blackwell, Katrina 0 0 0 0
F 4 Singh, Calandre 0 0 0 0
D 6 Peterson, Kary 0 0 0 0
MF 7 Biggs, Lacy 0 0 0 0
D 9 Marshall, Alicia 3 1 0 0
MF 10 Bussart, Brenna 1 0 0 0
D 12 Schaeffer, Kristin 0 0 0 0
MF 13 Vaughan, Julia 0 0 0 0
D 23 Evans, Shaderia 1 1 0 0
--------Substitutes--------
MF 8 Alexander, Rachel 0 0 0 0
D 11 Jennings, Hannah 0 0 0 0
F 14 Reily, Krystal 0 0 0 0

Total: 5 2 0 0

NSU LSUS
No Player Min GA Saves

1 Klohoker, Johnna 90:00 0 2
No Player Min GA Saves

1 McNew, Kelsi 90:00 1 4

Shots By Periods 1st 2nd Tot

LSUS 4 3 7
NSU 14 8 22
Saves By Periods 1st 2nd Tot

LSUS 4 0 4
NSU 1 1 2

Corner Kicks 1st 2nd Tot

LSUS 1 1 2
NSU 2 3 5
Fouls 1st 2nd Tot

LSUS 4 7 11
NSU 9 11 20

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 64:12 NSU Seago, Caroline Zavala, Julie

Referees: Ali Piran ,Bill Prestridge,Kathryn Heidke
Offsides: NSU 3, LSUS 0


DakStats 3000 by Daktronics Inc. Brookings, SD