Individual Statistics
|----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

1 McLean, Sarah 15 15 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Williamson, Michelle 17 17 9 6 24 0.225 40 24 0.600 0 0 3 4 4
3 Blackwell, Katrina 17 17 12 4 28 0.207 58 35 0.603 0 0 1 0 0
4 Singh, Calandre 17 17 9 8 26 0.153 59 34 0.576 0 0 1 0 0
5 Ball, Jacquelyn 4 0 1 0 2 0.250 4 4 1.000 0 0 0 0 0
6 Petersen, Kary 17 17 0 0 0 0.000 4 1 0.250 0 0 0 0 0
7 Biggs, Lacey 17 17 1 1 3 0.071 14 7 0.500 0 0 0 0 0
8 Hardin, Kristin 17 17 1 0 2 0.091 11 5 0.455 0 0 0 0 0
9 Dentmon, Amber 10 0 2 0 4 0.250 8 3 0.375 0 0 0 0 0
10 Bussart, Brenna 17 17 7 0 14 0.206 34 20 0.588 0 0 2 0 0
11 Jennings, Hannah 14 13 3 5 11 0.200 15 13 0.867 0 0 0 0 0
12 Schaeffer, Kristen 17 17 0 0 0 0.000 1 1 1.000 0 0 0 0 0
13 Vaughan, Julia 8 1 4 1 9 0.364 11 7 0.636 0 0 1 0 0
14 Reilly, Krystel 17 4 1 2 4 0.050 20 11 0.550 0 0 0 0 0
17 Patterson, Kristen 4 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
19 Moreno, Ty 11 0 1 0 2 0.500 2 1 0.500 0 0 0 0 0
20 BeLatte, Val 3 0 0 0 0 0.000 2 2 1.000 0 0 0 0 0
21 Ezernak, Tamara 11 0 0 0 0 0.000 9 7 0.778 0 0 0 0 0
23 Evans, Shaderia 17 17 6 10 22 0.162 37 24 0.649 1 0 1 0 0
24 Wallace, Aaron 5 2 0 0 0 0.000 0 0 0.000 0 0 0 0 0
25 Melcher, Annah 2 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 17 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0

Total: 17 57 37 151 0.173 329 199 0.605 1 0 9 4 4
Opponents: 17 29 19 77 0.137 212 130 0.613 0 0 4 1 1


|----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

1 McLean, Sarah 15 15 1247:57 17 1.226 82 0.828 12 3 0 6.00
24 Wallace, Aaron 5 2 231:21 12 4.668 11 0.478 0 2 0 0.00
25 Melcher, Annah 2 0 54:00 0 0.000 4 1.000 0 0 0 0.00

Total: 17 4233:18 29 0.617 97 0.770 12 5 0 7.00
Opponents: 17 4053:18 54 1.199 136 0.716 2 7 0 0.00


Corner Kicks By Period 1st 2nd Tot

LSUS 16 20 36
Opponents 14 13 27
Shots By Period 1st 2nd Tot

LSUS 87 93 180
Opponents 45 46 91

Fouls By Period 1st 2nd Tot

LSUS 27 33 60
Opponents 27 19 46
Saves By Period 1st 2nd Tot

LSUS 21 23 44
Opponents 28 22 50

Record: Overall Home Away Neutral
All Games (12-5-0) (5-2-0) (6-3-0) (1-0-0)
Conference (3-3-0) (1-1-0) (1-2-0) (1-0-0)
Non-Conference (9-2-0) (4-1-0) (5-1-0) (0-0-0)
DakStats 3000 by Daktronics Inc. Brookings, SD