SU( 6-3-6) vs LSUS( 11-4)
Date: 10/23/2005   Attendance: 130
Length of Match: 2:00
Site: The Swamp  Shreveport, LA
Teams 1st 2nd OT1 TOTAL
SU 1 0 1 2
LSUS 0 1 0 1

LSUS SU
Pos No Player Sh SOG G A

G 1 McLean, Sarah 0 0 0 0
MF 2 Williamson, Michelle 1 1 0 0
F 3 Blackwell, Katrina 2 2 0 0
F 4 Singh, Calandre 2 2 1 0
D 6 Petersen, Kary 0 0 0 0
MF 7 Biggs, Lacey 2 1 0 0
MF 8 Hardin, Kristin 0 0 0 0
MF 10 Bussart, Brenna 2 1 0 0
MF 11 Jennings, Hannah 0 0 0 0
D 12 Schaeffer, Kristen 0 0 0 0
D 23 Evans, Shaderia 4 2 0 0
--------Substitutes--------
MF 13 Vaughan, Julia 2 0 0 0
MF 14 Reilly, Krystel 0 0 0 0

Total: 15 9 1 0
Pos No Player Sh SOG G A

G 1 Davis, Holly 0 0 0 0
F 2 Phillips, Brooklyn 5 2 0 0
F 5 Johnson, Catherine 0 0 0 0
MF 8 Berlin, Erica 3 1 1 0
MF 9 Ford, Merilee 2 1 0 0
D 10 Denham, Ashley 3 2 0 0
MF 11 Smith, Ashley 3 2 0 0
F 12 Olson, Tara 1 0 0 0
F 13 Lavigne, Dani 3 0 0 0
D 14 Browning, Liz 0 0 0 0
MF 22 Anderson, Kimly 1 1 0 0
--------Substitutes--------
F 4 Becknell, Brina 0 0 0 0
MF 7 Berlin, Cassidy 1 1 0 0
F 15 Ipson, Shaley 2 2 1 0

Total: 24 12 2 0

LSUS SU
No Player Min GA Saves

1 McLean, Sarah 93:18 2 9
No Player Min GA Saves

1 Davis, Holly 90:00 1 8

Shots By Periods 1st 2nd OT1 Tot

SU 0 0 0 0
LSUS 0 0 0 0
Saves By Periods 1st 2nd OT1 Tot

SU 0 0 0 0
LSUS 0 0 0 0

Corner Kicks 1st 2nd OT1 Tot

SU 0 0 0 0
LSUS 0 0 0 0
Fouls 1st 2nd OT1 Tot

SU 0 0 0 0
LSUS 0 0 0 0

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 29:20 SU Berlin, Erica
2. 58:30 LSUS Singh, Calandre
3. 93:18 SU Ipson, Shaley

Referees: , ,
Offsides: LSUS 0, SU 1


DakStats 3000 by Daktronics Inc. Brookings, SD