Record: Overall Home Away Neutral
All Games (13-14) (6-7) (7-7) (0-0)
Conference (9-9) (5-4) (4-5) (0-0)
Non-Conference (4-5) (1-3) (3-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

10    Whitney Hollins 27 10 618 22.9 69 196 .352 52 148 .351 19 26 .731 9 26 35 1.3 31 34 41 2 26 209 7.7
11    Teokea Wilkerson 27 27 796 29.5 58 160 .362 33 95 .347 40 50 .800 18 55 73 2.7 42 126 82 2 38 189 7.0
12    Tish Flowers 27 0 284 10.5 22 52 .423 3 16 .188 14 31 .452 9 18 27 1.0 37 37 34 5 21 61 2.3
14    Edie Leonards 27 27 800 29.6 149 338 .441 6 35 .171 65 97 .670 54 113 167 6.2 59 73 79 4 41 369 13.7
20    Amanda Perkins 23 0 252 11.0 26 77 .338 8 35 .229 21 29 .724 5 22 27 1.2 15 10 17 0 11 81 3.5
22    Fawn Hutto 11 0 34 3.1 2 16 .125 0 6 .000 0 0 .000 3 6 9 0.8 9 2 4 0 3 4 0.4
23    Terriyon Fairley 17 0 118 7.0 11 32 .344 1 2 .500 5 8 .625 10 15 25 1.5 16 3 7 3 4 28 1.6
24    Erin Holley 4 0 11 2.7 0 4 .000 0 2 .000 0 0 .000 1 0 1 0.3 1 1 1 0 1 0 0.0
30    Callie Davis 23 0 223 9.7 24 64 .375 0 7 .000 8 20 .400 20 30 50 2.2 29 14 16 8 1 56 2.4
32    Kacie Cryer 22 22 631 28.7 66 187 .353 13 45 .289 48 58 .828 36 83 119 5.4 50 44 55 2 15 193 8.8
33    Lacy Wiltz 2 0 2 0.8 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 1 0 0 0 0 0 0.0
34    Quan Joseph 27 5 481 17.8 77 147 .524 0 2 .000 40 68 .588 55 95 150 5.6 46 15 47 3 6 194 7.2
40    Jamien Arvie 27 18 473 17.5 36 95 .379 2 8 .250 17 30 .567 30 50 80 3.0 40 20 38 8 23 91 3.4
44    Janai Sells 27 26 702 26.0 102 210 .486 2 3 .667 46 60 .767 63 94 157 5.8 67 17 49 8 14 252 9.3
TEAM 34 69 103 13

LSU-Shreveport 27 5426 642 1578 .407 120 404 .297 323 477 .677 347 676 1023 37.9 443 396 483 45 204 1727 64.0

Opponents 27 5104 622 1549 .402 123 384 .320 316 478 .661 330 661 991 36.7 449 304 516 48 246 1683 62.3


TEAM STATISTICS LSUS OPP

SCORING 1727 1683
Points per game 64.0 62.3
Scoring margin 1.6 -
FIELD GOALS-ATT 642-1578 622-1549
Field goal pct .407 .402
3 POINT FG-ATT 120-404 123-384
3-point FG pct .297 .320
3-pt FG made per game 4.4 4.6
FREE THROWS-ATT 323-477 316-478
Free throw pct .677 .661
REBOUNDS 1023 991
Rebounds per game 37.9 36.7
Rebounding margin 1.2 -
ASSISTS 396 304
Assists per game 14.7 11.3
TURNOVERS 483 516
Turnovers per game 17.9 19.1
Turnover margin -1.2 -
Assist / turnover ratio 0.8 0.6
STEALS 204 246
Steals per game 7.6 9.1
BLOCKS 45 48
Blocks per game 1.7 1.8
ATTENDANCE 65 1422
Home games-Avg/Game 13-5 14-101
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 761 911 11 1683
LSU-Shreveport 796 921 10 1727


Date Opponent Score W L Record Attend

11/03/07 a Paul Quinn College 66-64 W 1-0 0
11/12/07 h Jarvis Christian College 68-77 L 1-1 0
11/15/07 h Tex. A&M-Kingsville 69-77 L 1-2 65
11/17/07 a Texas-Tyler 68-69 L 1-3 0
11/26/07 a East Tex. Baptist 73-63 W 2-3 500
12/04/07 a Texas Wesleyan University 58-65 L 2-4 50
12/06/07 a Jarvis Christian College 61-57 W 3-4 0
12/14/07 h Paul Quinn College 69-58 W 0
12/15/07 h Wiley College 59-68 L 4-5 0
01/03/08 * a Loyola University 62-80 L 4-6, 0-1 275
01/05/08 * a Southern University at Ne 62-41 W 0
01/10/08 * h Belhaven College 52-51 W 0
01/12/08 * h Dillard University 87-52 W 7-6, 3-1 0
01/17/08 * a Spring Hill College 68-51 W 8-6/4-1 62
01/19/08 * a University of Mobile 62-79 L 0
01/23/08 * h Xavier University of Loui 58-62 L 0
01/26/08 * h William Carey University 72-63 W 0
01/31/08 * h Tougaloo College 51-61 L 0
02/02/08 * h University of Mobile 83-74 OT W 0
02/07/08 * a Belhaven College 56-60 L 10-10, 6-5 0
02/09/08 * h Loyola University 61-62 L 0
02/14/08 * a Xavier University of Loui 35-57 L 10-12, 6-7 GCAC 185
02/16/08 * a Dillard University 44-49 L 10-13, 6-8 0
02/21/08 * h Southern University at Ne 77-53 W 0
02/23/08 * h Spring Hill College 80-81 OT L 0
02/28/08 * a Tougaloo College 61-54 W 0
03/01/08 * a William Carey University 65-55 W 13-14, 9-9 GCAC 350

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD