Record: Overall Home Away Neutral
All Games (13-14) (6-7) (7-7) (0-0)
Conference (9-9) (5-4) (4-5) (0-0)
Non-Conference (4-5) (1-3) (3-2) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Whitney Hollins 27 10 618 69 196 .352 52 148 .351 19 26 .731 9 26 35 31 34 41 2 26 209
11    Teokea Wilkerson 27 27 796 58 160 .362 33 95 .347 40 50 .800 18 55 73 42 126 82 2 38 189
12    Tish Flowers 27 0 284 22 52 .423 3 16 .188 14 31 .452 9 18 27 37 37 34 5 21 61
14    Edie Leonards 27 27 800 149 338 .441 6 35 .171 65 97 .670 54 113 167 59 73 79 4 41 369
20    Amanda Perkins 23 0 252 26 77 .338 8 35 .229 21 29 .724 5 22 27 15 10 17 0 11 81
22    Fawn Hutto 11 0 34 2 16 .125 0 6 .000 0 0 .000 3 6 9 9 2 4 0 3 4
23    Terriyon Fairley 17 0 118 11 32 .344 1 2 .500 5 8 .625 10 15 25 16 3 7 3 4 28
24    Erin Holley 4 0 11 0 4 .000 0 2 .000 0 0 .000 1 0 1 1 1 1 0 1 0
30    Callie Davis 23 0 223 24 64 .375 0 7 .000 8 20 .400 20 30 50 29 14 16 8 1 56
32    Kacie Cryer 22 22 631 66 187 .353 13 45 .289 48 58 .828 36 83 119 50 44 55 2 15 193
33    Lacy Wiltz 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 0
34    Quan Joseph 27 5 481 77 147 .524 0 2 .000 40 68 .588 55 95 150 46 15 47 3 6 194
40    Jamien Arvie 27 18 473 36 95 .379 2 8 .250 17 30 .567 30 50 80 40 20 38 8 23 91
44    Janai Sells 27 26 702 102 210 .486 2 3 .667 46 60 .767 63 94 157 67 17 49 8 14 252
TEAM 34 69 103 13

LSU-Shreveport 27 5426 642 1578 .407 120 404 .297 323 477 .677 347 676 1023 443 396 483 45 204 1727

Opponents 27 5104 622 1549 .402 123 384 .320 316 478 .661 330 661 991 449 304 516 48 246 1683


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 761 911 11 1683
LSU-Shreveport 796 921 10 1727

DeadBall Rebounds: LSU-Shreveport 69 Opponents 80

DakStats 3000 by Daktronics Inc. Brookings, SD