Date: 12/6/2006           Arena:  Wiley College
Time: 5:30 pm             City, State: Marshall, TX                         

VISITOR: LSUS ( 3-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Cryer, Kacie         F  6  12  0   1  2   4   2   1   3  3 14  0  2  0  0  26-
44 Sells, Janai         C  1   1  0   0  0   0   2   4   6  1  2  0  1  0  0  19+
10 Allen, Chandra       G  1   3  0   2  2   2   0   0   0  1  4  2  7  0  2  15+
12 Flowers, Tish        G  0   4  0   0  1   2   1   1   2  1  1  1  1  0  1  16+
14 Leonards, Edie       G  3  10  0   2  0   0   1   3   4  1  6  0  5  0  1  30-
11 Wilkerson, Teokea       0   6  0   3  2   2   0   0   0  2  2  4  1  0  1  20+
20 Roche, Moche            1   5  0   2  0   0   1   3   4  1  2  0  0  0  0  27-
23 Fairley, Terriyon       0   1  0   0  0   0   0   0   0  1  0  0  1  0  1   8-
24 Kelly, Jessica          2   7  1   3  2   2   2   3   5  3  7  0  3  0  0  20+
34 Joseph, Quan            4   6  0   0  1   3   2   2   4  1  9  0  4  0  1  19-
TEAM REBOUNDS                                    6   4  10           0          
Team Totals               18  55  1  13 10  15  17  21  38 15 47  7 25  0  7 200

Total FG%  - 1st:  6/22  0.273  2nd:  12/33 0.364  Game:  0.327         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/9  0.000  Game:  0.077         Rebounds
Total FT%  - 1st:  7/8   0.875  2nd:   3/7  0.429  Game:  0.667           (0,0) 

HOME: Wiley College ( 5-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Sanders, Ciara       *  2   9  1   4  4   4   3   5   8  3  9  3  2  0  2  23-
15 Murray, LaToya       *  3   6  0   1  0   0   1   2   3  3  6  1  1  0  1  25-
20 Posley, Nicole       *  4   7  0   1  0   0   1   4   5  4  8  3  4  0  1  30-
30 Hughes, Tashina      *  5   9  1   2  4   4   0   5   5  3 15  3  6  3  4  34-
 5 Robinson, Celina        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
22 Doss, Telisha           2   2  0   0  1   3   0   0   0  0  5  0  3  0  0   7-
24 Wallace, Casmonice      0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   1 
25 Eperson, Kelli          0   2  0   1  0   0   2   1   3  0  0  0  0  0  0   6-
35 Wade, Kandi             0   2  0   1  0   0   1   0   1  1  0  0  2  0  1  14-
40 Williams, Kimberly      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   6-
42 Clay, Erika             2   4  0   0  0   0   1   1   2  0  4  0  0  1  0  14+
43 Wail, Mary              5  10  1   3  4   7   2   2   4  1 15  1  1  1  3  31-
45 Alexander, Morgan       1   2  0   1  0   0   0   1   1  0  2  0  1  0  0   8-
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               24  53  3  14 13  18  12  22  34 17 64 11 21  5 12 200

Total FG%  - 1st: 13/31  0.419  2nd:  11/22 0.500  Game:  0.453         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   1/4  0.250  Game:  0.214         Rebounds
Total FT%  - 1st:  8/8   1.000  2nd:  5/10  0.500  Game:  0.722           (0,0) 

Technical Fouls: LSUS (0)  
               : WC (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
                        LSUS   20     27     47  
               Wiley College   36     28     64  
DakStats 3000 by Daktronics Inc. Brookings, SD