Date: 2/22/2007 Arena: Kroger Gym
Time: 5:30 pm City, State: Tougaloo, MS
VISITOR: LSUS (12-14, 8-9 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Cryer, Kacie F 4 13 2 4 0 0 1 3 4 1 10 1 2 1 1 30-
44 Sells, Janai C 2 9 0 0 2 2 3 2 5 2 6 0 0 0 0 21-
11 Wilkerson, Teokea G 0 0 0 0 0 0 0 1 1 2 0 2 4 0 2 23-
14 Leonards, Edie G 6 17 1 3 3 4 2 3 5 0 16 4 0 0 1 27+
24 Kelly, Jessica G 4 10 2 6 2 3 0 5 5 3 12 0 1 0 2 35+
12 Flowers, Tish 0 1 0 0 0 0 0 0 0 3 0 2 4 1 0 16+
20 Roche, Moche 0 2 0 0 2 2 2 1 3 1 2 0 1 0 2 19
23 Fairley, Terriyon 2 7 0 0 0 0 0 4 4 1 4 0 2 0 1 13-
34 Joseph, Quan 2 4 0 0 3 6 2 2 4 1 7 1 1 0 1 16+
TEAM REBOUNDS 0 0 0 0
Team Totals 20 63 5 13 12 17 10 21 31 14 57 10 15 2 10 200
Total FG% - 1st: 10/30 0.333 2nd: 10/33 0.303 Game: 0.317 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/8 0.250 Game: 0.385 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 5/8 0.625 Game: 0.706 (6,5)
HOME: Tougaloo College (9-17, 5-12 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 McElroy, Erica F 2 5 0 0 1 1 1 6 7 1 5 0 2 2 0 38-
24 Jackson, Stephanie F 1 1 0 0 1 2 1 0 1 2 3 0 3 0 1 8
50 Barnes, Charity C 1 4 0 0 0 0 1 2 3 0 2 0 0 2 0 8-
15 Taylor, NaTasha G 7 12 1 3 1 5 0 4 4 4 16 4 2 0 3 29-
23 Lindsay, Jasmine G 4 16 3 10 2 4 1 2 3 2 13 2 2 0 2 38+
10 Johnson, Amber 1 10 1 7 0 1 2 5 7 3 3 6 8 0 3 31+
11 Austin, Krystak 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 14+
30 Smith, Travalyn 7 10 0 0 6 9 8 10 18 2 20 0 1 1 1 32+
45 Mitchell, Jessica 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 2+
TEAM REBOUNDS 0 0 0 1
Team Totals 23 63 5 20 11 22 14 29 43 14 62 12 19 6 11 200
Total FG% - 1st: 14/33 0.424 2nd: 9/30 0.300 Game: 0.365 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/12 0.167 Game: 0.250 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 6/13 0.462 Game: 0.500 (11,3)
Technical Fouls: LSUS (0)
: TC (0)
OFFICIALS : Harold Cooper LaShonda Armstrong
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
LSUS 30 27 57
Tougaloo College 36 26 62
DakStats 3000 by Daktronics Inc. Brookings, SD