Date: 11/3/2006           Arena:  Davis Field House
Time: 6:00 pm             City, State: Dallas, TX                           

VISITOR: LSUS ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Cryer, Kacie         F  6  12  0   0  5   8   7   4  11  1 17  2  2  2  3  31+
34 Joseph, Quan         C  2   3  0   0  0   4   4   4   8  4  4  0  1  0  1  15+
10 Allen, Chandra       G  0   2  0   0  1   4   2   2   4  4  1  2  2  0  0  18+
14 Leonards, Edie       G  2   9  0   1  2   3   3   1   4  1  6  2  1  0  5  20+
24 Kelly, Jessica       G  6  15  3   5  1   1   3   3   6  2 16  1  5  2  2  29+
11 Wilkerson, Teokea       0  10  0   8  2   4   2   1   3  0  2  6  3  0  1  22-
12 Flowers, Tish           0   1  0   1  0   0   1   0   1  2  0  0  1  0  0  11+
20 Roche, Moche            0  11  0   2  0   0   2   0   2  3  0  1  2  1  2  19+
23 Fairley, Terriyon       2   3  0   0  0   0   0   0   0  4  4  0  0  0  1   7-
44 Sells, Janai            4   9  0   0  6   8   5   2   7  3 14  2  3  0  3  27-
TEAM REBOUNDS                                    5   4   9           0          
Team Totals               22  75  3  17 17  32  34  21  55 24 64 16 20  5 18 200

Total FG%  - 1st: 10/39  0.256  2nd:  12/36 0.333  Game:  0.293         Deadball
3-PT FG%   - 1st:  2/13  0.154  2nd:   1/4  0.250  Game:  0.176         Rebounds
Total FT%  - 1st:  6/13  0.462  2nd:  11/19 0.579  Game:  0.531           (6,0) 

HOME: Paul Quinn College ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Goree,               *  7  11  3   4  2   2   1   3   4  4 19  2  6  1  1  28+
12 Hodges,              *  1   3  0   0  2   6   1   6   7  4  4  3  8  0  2  29-
23 Anderson,            *  3  11  0   1  4   9   0   2   2  3 10  2  4  0  2  27+
32 Brown,               *  3   5  0   0  1   2   4   9  13  3  7  1  2  2  2  27+
35 Hood,                *  1   1  0   0  0   1   1   1   2  1  2  0  2  2  1  18+
 3 Bowden,                 0   0  0   0  1   4   0   0   0  1  1  1  5  0  0  11-
14 Carr,                   3   6  0   1  0   2   0   0   0  2  6  0  0  0  1  19+
15 Debose,                 1   2  1   1  0   0   0   0   0  0  3  1  1  0  0   9-
24 George,                 1   1  1   1  0   1   1   0   1  0  3  0  0  0  1   8-
25 Days,                   0   0  0   0  2   2   0   2   2  2  2  0  1  1  0  16-
33 Howard,                 0   3  0   0  0   0   0   5   5  2  0  0  2  0  0   9-
TEAM REBOUNDS                                    3   1   4           1          
Team Totals               20  43  5   8 12  29  11  29  40 22 57 10 32  6 10 200

Total FG%  - 1st:  8/19  0.421  2nd:  12/24 0.500  Game:  0.465         Deadball
3-PT FG%   - 1st:  5/6   0.833  2nd:   0/2  0.000  Game:  0.625         Rebounds
Total FT%  - 1st:  8/15  0.533  2nd:  4/14  0.286  Game:  0.414           (8,0) 

Technical Fouls: LSUS (0)  
               : PQC (0)  

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
                        LSUS   28     36     64  
          Paul Quinn College   29     28     57  
DakStats 3000 by Daktronics Inc. Brookings, SD