TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Ashlee Johnson 20 2 350 29 78 .372 14 43 .326 17 19 .895 3 22 25 33 35 66 0 18 89
12    Britteny Walker 10 0 109 18 42 .429 0 4 .000 11 15 .733 6 3 9 7 5 11 0 9 47
14    Renalda Stafford 7 5 174 19 65 .292 8 31 .258 15 22 .682 8 18 26 7 15 22 5 16 61
20    Moche Roque 25 25 762 98 298 .329 27 101 .267 44 60 .733 25 45 70 53 55 63 6 44 267
21    Jakensa Braggs 10 0 42 3 14 .214 0 6 .000 0 0 .000 1 2 3 3 1 6 0 0 6
22    Leeda Hicks 7 0 59 4 14 .286 0 1 .000 9 14 .643 2 8 10 3 6 4 0 3 17
23    Prescilla Pena 11 4 149 9 26 .346 0 1 .000 0 2 .000 0 19 19 7 23 23 0 10 18
24    Jessica Kelley 25 25 820 148 314 .471 22 80 .275 76 96 .792 64 98 162 53 66 71 20 77 394
30    Marcia Spyhalski 25 24 706 74 165 .448 0 7 .000 53 73 .726 42 129 171 74 29 46 11 31 201
32    Kacie Cryer 25 16 645 52 132 .394 6 13 .462 54 67 .806 30 68 98 58 37 57 6 26 164
33    Amanda Castle 25 6 458 44 118 .373 2 4 .500 29 41 .707 50 76 126 57 27 50 7 33 119
34    Jasmine Chase 11 0 41 7 15 .467 0 0 .000 2 2 1.00 4 10 14 4 1 2 0 3 16
40    Chrissy Chiri 15 0 102 14 36 .389 11 29 .379 2 2 1.00 4 12 16 2 3 5 0 2 41
44    Janai Sells 25 18 582 62 142 .437 0 0 .000 32 56 .571 49 65 114 40 22 42 7 23 156
TEAM Rebounds 39 50 89 14

LSUS 25 5000 581 1459 .398 90 320 .281 344 469 .733 327 625 952 403 325 482 62 295 1596

Opponents 25 4620 532 1384 .384 134 416 .322 338 488 .693 306 612 918 410 287 522 50 224 1536


SCORE BY PERIODS 1st 2nd TOTAL
Opponents 766 770 1536
LSUS 766 831 1597

DeadBall Rebounds: LSUS 50 Opponents 52

DakStats 3000 by Daktronics Inc. Brookings, SD