10 Trish Phillips
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Wiley College 1 1 3 9 .333 2 5 .400 0 0 .000 3 0 3 1 1 1 0 1 22+ 8
Paul Quin Lady Tigers 1 0 2 8 .250 1 5 .200 0 0 .000 1 0 1 0 1 2 0 3 22- 5
SLU 1 1 3 7 .429 1 5 .200 0 0 .000 0 2 2 0 2 3 0 0 25   7
ETBU 1 0 7 15 .467 3 7 .429 0 0 .000 2 2 4 0 0 3 0 2 19- 17
LC 1 0 7 14 .500 3 8 .375 1 2 .500 2 2 4 0 0 2 0 0 23   18
Nichols State University 1 0 2 7 .286 2 6 .333 0 0 .000 0 1 1 1 1 2 0 0 22   6
Texas A&M 1 0 1 4 .250 1 4 .250 0 0 .000 0 0 0 0 0 4 0 0 17   3
NSU 1 0 5 12 .417 2 6 .333 2 2 1.000 1 2 3 0 2 2 0 1 19   14
Paul Quin Lady Tigers 1 1 2 7 .286 2 6 .333 0 0 .000 0 1 1 0 2 1 0 0 20+ 6
MC 1 1 2 9 .222 1 7 .143 0 0 .000 0 0 0 0 0 2 0 0 24   5
LC 1 1 2 4 .500 2 4 .500 1 2 .500 0 0 0 0 2 2 0 1 18- 7
Rhema Bible College 1 1 3 8 .375 2 5 .400 0 0 .000 1 3 4 0 0 1 0 0 16- 8
UT-Tyler 1 1 3 7 .429 3 6 .500 0 0 .000 1 1 2 1 3 1 0 1 24+ 9
Belhaven College 1 1 3 10 .300 3 7 .429 2 2 1.000 1 3 4 0 5 4 0 2 32- 11
SUNO 1 1 3 5 .600 0 1 .000 0 0 .000 0 2 2 0 0 0 0 0 29   6
XAV-W 1 1 1 7 .143 0 3 .000 0 0 .000 1 0 1 0 2 2 0 1 36   2
Tougaloo College 1 1 4 10 .400 3 7 .429 2 2 1.000 2 3 5 1 0 1 0 0 24   13
Lady Rams 1 1 1 7 .143 0 5 .000 0 0 .000 2 0 2 0 2 1 0 1 29+ 2
Loyola University 1 1 1 5 .200 1 5 .200 0 0 .000 0 1 1 1 2 4 0 0 23+ 3
SHC 1 1 3 13 .231 1 5 .200 0 0 .000 2 2 4 0 2 1 0 1 34+ 7
Dillard University 1 1 2 9 .222 1 5 .200 0 0 .000 1 0 1 0 1 0 0 0 17+ 5
William Carey 1 1 6 9 .667 3 5 .600 0 0 .000 0 0 0 2 2 1 0 1 34   15
Belhaven College 1 1 4 10 .400 2 7 .286 0 0 .000 0 0 0 0 1 0 0 0 33   10
SUNO 1 1 0 6 .000 0 4 .000 0 0 .000 0 1 1 0 0 2 0 1 14   0
XAV-W 1 1 2 4 .500 2 3 .667 0 0 .000 0 1 1 0 1 0 0 1 17+ 6
Lady Rams 1 1 2 9 .222 1 6 .167 0 0 .000 0 0 0 0 1 2 0 1 28+ 5
SHC 1 0 2 6 .333 2 4 .500 0 0 .000 0 2 2 0 2 3 0 0 23   6
Tougaloo College 1 0 2 4 .500 2 4 .500 0 0 .000 0 1 1 0 1 1 0 1 14+ 6
Loyola University 1 0 3 5 .600 2 3 .667 2 2 1.000 0 2 2 1 2 3 0 1 28- 10
Dillard University 1 0 1 9 .111 0 6 .000 0 0 .000 0 1 1 0 3 2 0 1 19   2
William Carey 1 0 4 9 .444 2 6 .333 0 0 .000 0 1 1 1 1 1 0 1 24+ 10
Tougaloo College 1 0 2 6 .333 2 5 .400 0 0 .000 1 1 2 1 0 2 0 0 19   6
Lady Rams 1 0 2 6 .333 2 6 .333 0 0 .000 0 0 0 0 2 0 0 2 21   6

TOTALS 33 20 90 260 .346 54 171 .316 10 12 .833 21 35 56 10 44 56 0 24 772+ 244
AVERAGE 1.7 1.3 23.4 7.4

 
11 Kaki Neck
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Wiley College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 0 2 0 0 3+ 0
Paul Quin Lady Tigers 1 0 3 3 1.000 1 1 1.000 0 0 .000 0 0 0 0 0 0 0 0 8+ 7
ETBU 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 1 1 1 0 1 8+ 0
Texas A&M 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 6   0
NSU 1 0 1 3 .333 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 6   2
Paul Quin Lady Tigers 1 0 0 1 .000 0 1 .000 2 2 1.000 0 1 1 2 0 0 0 0 5+ 2
MC 1 0 1 1 1.000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 5   2
LC 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 2 0 1 6+ 0
Rhema Bible College 1 0 0 0 .000 0 0 .000 0 0 .000 0 3 3 1 0 1 0 1 7- 0
Belhaven College 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 1 2+ 0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 3   0
XAV-W 1 0 0 2 .000 0 0 .000 0 0 .000 0 1 1 0 0 1 0 0 6   0

TOTALS 12 0 5 13 .385 1 4 .250 2 2 1.000 0 7 7 7 3 9 0 4 67- 13
AVERAGE 0.6 0.3 5.6 1.1

 
12 Abby Sellers
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Paul Quin Lady Tigers 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 4- 0
ETBU 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 3+ 0

TOTALS 2 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 7+ 0
AVERAGE 0.0 0.0 3.5 0.0

 
14 Renalda Stafford
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Wiley College 1 0 3 4 .750 1 2 .500 2 3 .667 0 1 1 2 2 0 0 5 18- 9
Paul Quin Lady Tigers 1 1 6 11 .545 1 5 .200 8 8 1.000 1 0 1 1 1 2 0 3 18+ 21
SLU 1 1 7 9 .778 2 4 .500 3 7 .429 0 3 3 3 1 0 0 2 24   19
ETBU 1 1 5 8 .625 1 3 .333 1 1 1.000 1 1 2 2 2 1 1 5 19+ 12
LC 1 1 3 3 1.000 1 1 1.000 4 4 1.000 0 1 1 3 1 2 0 1 19   11
Nichols State University 1 1 4 12 .333 1 4 .250 1 4 .250 0 0 0 1 2 2 0 1 24   10
Texas A&M 1 1 0 9 .000 0 2 .000 5 6 .833 2 3 5 2 2 4 0 3 25   5
NSU 1 1 4 17 .235 2 9 .222 0 1 .000 1 3 4 1 1 4 0 2 24   10
Paul Quin Lady Tigers 1 0 2 3 .667 2 3 .667 4 4 1.000 0 0 0 0 0 0 0 0 21- 10
MC 1 0 1 7 .143 1 3 .333 0 0 .000 0 4 4 1 2 1 0 0 14   3
LC 1 1 4 7 .571 1 3 .333 0 0 .000 2 0 2 0 1 1 1 1 15- 9
Rhema Bible College 1 1 2 6 .333 0 2 .000 0 0 .000 0 3 3 1 4 0 0 0 21+ 4
UT-Tyler 1 1 5 12 .417 1 3 .333 8 11 .727 1 1 2 1 4 0 0 1 17+ 19
Belhaven College 1 1 7 11 .636 1 2 .500 5 6 .833 0 2 2 0 2 5 0 5 31   20
SUNO 1 1 3 12 .250 1 5 .200 2 2 1.000 1 4 5 4 4 4 1 3 31   9
XAV-W 1 1 3 13 .231 2 7 .286 7 10 .700 3 5 8 3 1 2 1 0 29   15
Tougaloo College 1 1 7 15 .467 1 8 .125 2 4 .500 4 6 10 3 2 4 0 1 36   17
Lady Rams 1 1 9 23 .391 4 12 .333 1 1 1.000 1 4 5 4 3 3 0 2 37+ 23
Loyola University 1 1 6 10 .600 3 6 .500 2 2 1.000 2 3 5 4 3 7 0 3 33- 17
SHC 1 1 5 14 .357 2 6 .333 1 2 .500 1 4 5 3 5 4 2 0 37+ 13
Dillard University 1 1 9 16 .563 2 5 .400 7 11 .636 0 2 2 1 1 5 0 3 37- 27
William Carey 1 1 6 13 .462 4 6 .667 5 6 .833 1 2 3 5 1 2 0 1 28   21
Belhaven College 1 1 6 17 .353 2 6 .333 2 3 .667 1 2 3 3 4 7 1 2 31   16
SUNO 1 1 2 12 .167 0 3 .000 6 7 .857 3 3 6 3 5 5 0 2 36   10
XAV-W 1 1 8 12 .667 3 6 .500 2 2 1.000 1 5 6 1 3 8 0 0 37+ 21
Lady Rams 1 1 4 14 .286 1 3 .333 6 6 1.000 1 3 4 0 2 1 1 0 33+ 15
SHC 1 1 6 16 .375 0 2 .000 2 2 1.000 2 4 6 5 4 8 2 0 63   14
Tougaloo College 1 1 6 12 .500 0 2 .000 3 3 1.000 0 2 2 2 8 3 1 3 34- 15
Loyola University 1 1 9 14 .643 2 4 .500 2 3 .667 0 7 7 1 1 7 0 0 37+ 22
Dillard University 1 1 8 17 .471 1 3 .333 8 9 .889 1 4 5 3 2 3 0 0 36   25
William Carey 1 1 7 19 .368 2 9 .222 3 4 .750 2 5 7 2 6 5 0 2 40   19
Tougaloo College 1 1 2 11 .182 1 4 .250 4 4 1.000 1 5 6 3 4 3 0 1 34   9
Lady Rams 1 1 6 16 .375 1 6 .167 3 5 .600 3 3 6 1 4 5 0 0 30   16

TOTALS 33 30 165 395 .418 47 149 .315 109 141 .773 36 95 131 69 88 108 11 52 970- 486
AVERAGE 4.0 2.7 29.4 14.7

 
20 Kendera Monette
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Wiley College 1 0 1 4 .250 0 0 .000 0 0 .000 1 1 2 0 0 0 0 0 11- 2
Paul Quin Lady Tigers 1 0 0 0 .000 0 0 .000 5 7 .714 1 6 7 3 2 1 0 0 13+ 5
ETBU 1 0 0 1 .000 0 0 .000 3 4 .750 1 5 6 0 0 0 1 1 15- 3
LC 1 0 1 1 1.000 0 0 .000 2 5 .400 0 12 12 3 0 2 2 1 17   4
Nichols State University 1 1 5 9 .556 0 1 .000 1 0 .000 1 3 4 1 0 1 1 2 29   11
Texas A&M 1 1 2 7 .286 0 0 .000 2 4 .500 2 7 9 3 0 3 1 2 27   6
NSU 1 1 1 4 .250 0 0 .000 0 0 .000 1 5 6