TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

10    Trish Phillips 33 20 772 90 260 .346 54 171 .316 10 12 .833 21 35 56 10 44 56 0 24 244
11    Kaki Neck 12 0 67 5 13 .385 1 4 .250 2 2 1.00 0 7 7 7 3 9 0 4 13
12    Abby Sellers 2 0 7 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 1 0 0 0
14    Renalda Stafford 33 30 970 165 395 .418 47 149 .315 109 141 .773 36 95 131 69 88 108 11 52 486
20    Kendera Monette 31 26 790 99 174 .569 0 3 .000 83 110 .755 67 153 220 64 17 65 38 39 281
21    Saige Cooper 31 9 488 43 125 .344 32 90 .356 18 30 .600 15 24 39 46 34 37 4 16 136
22    Shanie Cardinal 12 4 221 12 54 .222 8 30 .267 4 14 .286 1 5 6 19 28 34 0 6 36
23    Priscilla Pena 32 9 432 13 45 .289 0 5 .000 6 8 .750 3 29 32 23 53 65 0 17 32
24    Diamond Hogg 33 33 1113 84 258 .326 36 126 .286 51 80 .637 31 74 105 75 74 85 9 54 255
30    Marcia Sphyhalski 33 16 668 69 150 .460 0 5 .000 27 44 .614 50 121 171 85 13 49 5 19 165
32    Kacie Cryer 33 3 479 40 99 .404 1 3 .333 36 48 .750 22 45 67 50 10 32 4 17 117
33    Amanda Castle 33 22 624 92 211 .436 6 22 .273 46 62 .742 63 115 178 80 42 64 30 40 236
34    Amanda Lacaze 2 0 16 0 1 .000 0 1 .000 2 2 1.00 1 3 4 0 1 4 0 2 2
40    Chrissi Chiri 7 0 21 3 9 .333 2 7 .286 0 0 .000 0 2 2 0 2 2 0 0 8
44    Bethany Hicks 11 0 81 14 32 .438 1 2 .500 6 13 .462 10 20 30 15 1 11 2 3 35
TEAM Rebounds 49 62 111 22

LSU - Shreveport 33 6750 729 1826 .399 188 618 .304 400 566 .707 369 790 1159 544 410 644 103 293 2046

Opponents 33 6752 734 1856 .395 192 597 .322 443 659 .672 447 800 1247 552 450 641 74 337 2103


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1019 1061 6 14 2100
LSU - Shreveport 1014 1016 6 7 2043

DeadBall Rebounds: LSU - Shreveport 74 Opponents 87

DakStats 3000 by Daktronics Inc. Brookings, SD