Record: Overall Home Away Neutral
All Games (8-21) (6-6) (2-14) (0-1)
Conference (4-14) (4-5) (0-9) (0-0)
Non-Conference (4-7) (2-1) (2-5) (0-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Cheryl Hughes 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
10    Ashley Turrentine 11 0 42 3.8 1 7 .143 0 3 .000 0 0 .000 0 1 1 0.1 3 3 9 0 0 2 0.2
11    kaki Neck 18 8 310 17.2 31 127 .244 13 51 .255 20 26 .769 6 23 29 1.6 25 28 49 0 18 95 5.3
12    Sellers Abby 21 0 146 7.0 3 20 .150 3 12 .250 4 7 .571 0 6 6 0.3 6 7 21 1 3 13 0.6
14    Renalda Stafford 29 29 818 28.2 139 385 .361 53 199 .266 62 84 .738 36 91 127 4.4 87 95 128 12 55 393 13.6
20    Kendera Monette 29 28 779 26.8 96 214 .449 0 0 .000 73 102 .716 84 140 224 7.7 66 25 82 36 46 265 9.1
21    Saige Cooper 29 29 808 27.9 70 213 .329 43 125 .344 28 43 .651 36 60 96 3.3 92 50 80 3 34 211 7.3
22    Elizabeth Vallette 4 1 61 15.4 7 16 .438 1 2 .500 3 4 .750 4 6 10 2.5 6 4 10 0 5 18 4.5
23    India Coleman 26 2 346 13.3 36 99 .364 0 4 .000 41 62 .661 22 34 56 2.2 45 8 42 4 14 113 4.3
24    Dyamond Hogg 29 29 935 32.2 100 252 .397 31 85 .365 50 85 .588 24 101 125 4.3 81 54 120 12 65 281 9.7
30    Marcia Spyhalski 21 10 348 16.6 23 72 .319 0 2 .000 25 36 .694 22 49 71 3.4 58 13 25 4 10 71 3.4
32    Lindsey Beck 22 0 183 8.3 13 36 .361 1 5 .200 11 14 .786 6 12 18 0.8 29 6 25 0 8 38 1.7
34    Tiffany Tieuel 10 0 30 3.0 2 9 .222 0 2 .000 1 2 .500 0 5 5 0.5 4 1 6 0 3 5 0.5
40    Rachel Case 12 0 32 2.7 2 3 .667 0 0 .000 2 3 .667 1 3 4 0.3 0 1 3 0 0 6 0.5
44    Bethany Hicks 18 8 293 16.3 34 69 .493 1 1 .000 13 19 .684 25 31 56 3.1 19 7 22 6 9 82 4.6
TEAM Rebounds 26 55 81 7

LSUS 29 5132 557 1522 .366 146 491 .297 333 487 .684 292 617 909 31.3 521 302 629 78 270 1593 54.9

Opponents 29 4501 626 1611 .389 161 529 .304 432 624 .692 449 744 1193 41.1 493 374 605 83 305 1845 63.6


TEAM STATISTICS LSUS OPP

SCORING 1593 1845
Points per game 54.9 63.6
Scoring margin -8.7 -
FIELD GOALS-ATT 557-1522 626-1611
Field goal pct .366 .389
3 POINT FG-ATT 146-491 161-529
3-point FG pct .297 .304
3-pt FG made per game 5.0 5.6
FREE THROWS-ATT 333-487 432-624
Free throw pct .684 .692
REBOUNDS 909 1193
Rebounds per game 31.3 41.1
Rebounding margin -9.8 -
ASSISTS 302 374
Assists per game 10.4 12.9
TURNOVERS 629 605
Turnovers per game 21.7 20.9
Turnover margin 0.8 -
Assist / turnover ratio 0.5 0.6
STEALS 270 305
Steals per game 9.3 10.5
BLOCKS 78 83
Blocks per game 2.7 2.9
ATTENDANCE 0 67
Home games-Avg/Game 12-0 16-4
Neutral site-Avg/Game - 1-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 953 839 26 0 1818
LSUS 793 756 18 0 1567


Date Opponent Score W L Record Attend

11/11/03 a Jarvis Christian College 48-54 L 0-1 0
11/14/03 a John Brown University 52-73 L 0-2 0
11/15/03 n College of the Ozarks 53-77 L 0-3 0
11/18/03 h Texas College 82-64 W 1-3 0
11/21/03 a Hendrix College Warriors 46-50 L 1-4 0
11/22/03 a UT-Tyler 70-56 W 2-4 0
12/04/03 a Texas College 72-64 W 3-4 0
12/08/03 h Jarvis Christian College 62-68 L 3-5 0
12/18/03 * a Belhaven College 57-72 L 3-6 0
12/21/03 h Hendrix College Warriors 61-53 W 0
01/05/04 a SLU 55-66 L 4-7 0
01/08/04 * h TC 46-58 2OT L 4-8 0
01/10/04 * a Loyola Wolfpack 51-65 L 4-9 0
01/12/04 * a Dillard University 44-73 L 4-10 0
01/17/04 * h SUNO 65-64 W 5-10 0
01/22/04 * h Xavier 40-59 L 5-11 0
01/24/04 * a University of Mobile 45-70 L 4-11, 1-6 0
01/26/04 * a Sprinh Hill College 41-63 L 4-12 0
01/31/04 * h William Carey College 61-57 W 6-14, 2-7 0
02/02/04 * a TC 59-63 L 6-14,2-8 0
02/07/04 * h University of Mobile 55-54 W 7-14,3-8 0
02/09/04 * h Belhaven College 49-65 L 7-15, 3-9 0
02/12/04 * a SUNO 64-75 L 7-16, 3-10 0
02/14/04 * a Xavier 51-62 L 7-17 0
02/19/04 * h Dillard University 57-47 W 0
02/21/04 * h Sprinh Hill College 46-75 L 0
02/26/04 * h Loyola Wolfpack 44-60 L 8-19, 4-13GCAC 0
02/28/04 * a William Carey College 78-84 L 8-20,4-14 0
03/03/04 a William Carey College 48-52 L 8-21 67

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD