TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Cheryl Hughes 1 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0
10    Ashley Turrentine 11 0 42 1 7 .143 0 3 .000 0 0 .000 0 1 1 3 3 9 0 0 2
11    kaki Neck 18 8 310 31 127 .244 13 51 .255 20 26 .769 6 23 29 25 28 49 0 18 95
12    Sellers Abby 21 0 146 3 20 .150 3 12 .250 4 7 .571 0 6 6 6 7 21 1 3 13
14    Renalda Stafford 29 29 818 139 385 .361 53 199 .266 62 84 .738 36 91 127 87 95 128 12 55 393
20    Kendera Monette 29 28 779 96 214 .449 0 0 .000 73 102 .716 84 140 224 66 25 82 36 46 265
21    Saige Cooper 29 29 808 70 213 .329 43 125 .344 28 43 .651 36 60 96 92 50 80 3 34 211
22    Elizabeth Vallette 4 1 61 7 16 .438 1 2 .500 3 4 .750 4 6 10 6 4 10 0 5 18
23    India Coleman 26 2 346 36 99 .364 0 4 .000 41 62 .661 22 34 56 45 8 42 4 14 113
24    Dyamond Hogg 29 29 935 100 252 .397 31 85 .365 50 85 .588 24 101 125 81 54 120 12 65 281
30    Marcia Spyhalski 21 10 348 23 72 .319 0 2 .000 25 36 .694 22 49 71 58 13 25 4 10 71
32    Lindsey Beck 22 0 183 13 36 .361 1 5 .200 11 14 .786 6 12 18 29 6 25 0 8 38
34    Tiffany Tieuel 10 0 30 2 9 .222 0 2 .000 1 2 .500 0 5 5 4 1 6 0 3 5
40    Rachel Case 12 0 32 2 3 .667 0 0 .000 2 3 .667 1 3 4 0 1 3 0 0 6
44    Bethany Hicks 18 8 293 34 69 .493 1 1 .000 13 19 .684 25 31 56 19 7 22 6 9 82
TEAM Rebounds 26 55 81 7

LSUS 29 5132 557 1522 .366 146 491 .297 333 487 .684 292 617 909 521 302 629 78 270 1593

Opponents 29 4501 626 1611 .389 161 529 .304 432 624 .692 449 744 1193 493 374 605 83 305 1845


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 953 839 26 0 1818
LSUS 793 756 18 0 1567

DeadBall Rebounds: LSUS 32 Opponents 43

DakStats 3000 by Daktronics Inc. Brookings, SD