LSUS
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent Date GP FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST PTS

Jarvis Christian College 11/11/2003 1 13 48 .271 3 16 .188 19 25 .760 13 25 38 18 6 33 1 9 48
John Brown University 11/14/2003 1 17 52 .327 7 16 .438 11 16 .688 4 20 24 19 10 22 0 6 52
College of the Ozarks 11/15/2003 1 22 67 .328 4 19 .211 5 8 .625 7 24 31 18 15 7 2 7 53
Texas College 11/18/2003 1 29 64 .453 10 25 .400 14 21 .667 10 20 30 22 19 22 4 16 82
Hendrix College Warriors 11/21/2003 1 17 56 .304 6 19 .316 6 13 .462 16 14 30 18 9 16 1 15 46
UT-Tyler 11/22/2003 1 18 57 .316 4 19 .211 30 35 .857 18 24 42 15 6 27 5 9 70
Texas College 12/4/2003 1 28 63 .444 1 16 .063 15 24 .625 10 14 24 28 14 27 8 13 72
Jarvis Christian College 12/8/2003 1 22 62 .355 7 25 .280 11 16 .688 11 21 32 18 13 17 1 14 62
Belhaven College 12/18/2003 1 17 45 .378 6 20 .300 16 23 .696 6 29 35 23 7 24 3 9 56
Hendrix College Warriors 12/21/2003 1 20 56 .357 4 14 .286 17 27 .630 9 22 31 20 12 12 2 12 61
SLU 1/5/2004 1 22 60 .367 5 18 .278 6 7 .857 13 21 34 19 13 26 0 8 55
TC 1/8/2004 1 16 65 .246 3 18 .167 11 16 .688 18 27 45 13 6 13 6 12 46
Loyola Wolfpack 1/10/2004 1 19 53 .358 9 23 .391 4 10 .400 13 15 28 15 6 26 0 9 51
Dillard University 1/12/2004 1 16 44 .364 4 12 .333 8 15 .533 4 18 22 20 6 19 0 1 44
SUNO 1/17/2004 1 22 52 .423 3 11 .273 18 23 .783 9 20 29 16 12 23 3 15 65
Xavier 1/22/2004 1 13 35 .371 5 16 .313 9 12 .750 3 26 29 13 11 35 4 6 40
University of Mobile 1/24/2004 1 19 52 .365 3 16 .188 4 6 .667 8 12 20 14 8 18 5 8 45
Sprinh Hill College 1/26/2004 1 16 50 .320 3 15 .200 6 9 .667 11 24 35 21 4 29 5 4 41
William Carey College 1/31/2004 1 23 44 .523 5 14 .357 10 13 .769 9 23 32 18 16 24 4 11 61
TC 2/2/2004 1 20 45 .444 4 11 .364 15 22 .682 9 21 30 23 10 27 2 9 59
University of Mobile 2/7/2004 1 23 47 .489 5 13 .385 4 10 .400 7 19 26 17 16 29 3 15 55
Belhaven College 2/9/2004 1 15 47 .319 3 14 .214 16 24 .667 10 17 27 12 10 19 5 12 49
SUNO 2/12/2004 1 22 66 .333 9 23 .391 11 16 .688 17 20 37 19 15 20 1 11 64
Xavier 2/14/2004 1 18 44 .409 5 14 .357 10 14 .714 7 26 33 17 13 25 1 4 51
Dillard University 2/19/2004 1 18 47 .383 5 15 .333 16 20 .800 11 24 35 18 8 16 4 9 57
Sprinh Hill College 2/21/2004 1 17 52 .327 5 16 .313 7 14 .500 12 18 30 14 11 18 1 7 46
Loyola Wolfpack 2/26/2004 1 17 55 .309 7 18 .389 3 3 1.000 7 21 28 13 11 13 4 4 44
William Carey College 2/28/2004 1 21 51 .412 8 24 .333 20 28 .714 12 27 39 17 11 16 1 4 70
William Carey College 3/3/2004 1 17 43 .395 3 11 .273 11 17 .647 8 25 33 23 4 26 2 11 48

TOTALS 29 557 1522 .366 146 491 .297 333 487 .684 292 617 909 521 302 629 78 270 1593
AVERAGE 31.3 10.4 54.9

 

DakStats 3000 by Daktronics Inc. Brookings, SD