1 Cheryl Hughes
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Jarvis Christian College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0

TOTALS 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
AVERAGE 0.0 0.0 0.0 0.0

 
10 Ashley Turrentine
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Jarvis Christian College 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
John Brown University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 2- 0
College of the Ozarks 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Belhaven College 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0
Loyola Wolfpack 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1   0
Dillard University 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Xavier 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 1 1 0 0 2+ 0
University of Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 0 0 0 4   0
Sprinh Hill College 1 0 1 2 .500 0 1 .000 0 0 .000 0 0 0 1 0 2 0 0 7   2
TC 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 2 0 3 0 0 20   0
Belhaven College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 1 0 0 1+ 0
SUNO 0 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Loyola Wolfpack 1 0 0 2 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
William Carey College 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 1   0

TOTALS 11 0 1 7 .143 0 3 .000 0 0 .000 0 1 1 3 3 9 0 0 42+ 2
AVERAGE 0.1 0.3 3.8 0.2

 
11 kaki Neck
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Jarvis Christian College 1 1 1 7 .143 0 4 .000 0 0 .000 0 1 1 3 1 5 0 1 28   2
John Brown University 1 1 1 7 .143 0 1 .000 2 2 1.000 0 3 3 1 3 4 0 0 27+ 4
College of the Ozarks 1 1 1 8 .125 0 2 .000 0 0 .000 0 0 0 1 4 1 0 1 25+ 2
Texas College 1 0 1 9 .111 0 3 .000 0 0 .000 0 0 0 2 1 1 0 1 19+ 2
Hendrix College Warriors 1 1 3 11 .273 3 5 .600 0 0 .000 1 0 1 3 3 1 0 5 32   9
UT-Tyler 1 1 3 13 .231 2 5 .400 4 4 1.000 2 3 5 2 0 8 0 2 8   12
Texas College 1 1 5 16 .313 0 5 .000 5 6 .833 0 1 1 6 1 7 0 3 8- 15
Jarvis Christian College 1 1 3 12 .250 2 7 .286 4 6 .667 0 2 2 1 3 2 0 3 0   12
Belhaven College 1 1 3 5 .600 2 2 1.000 2 2 1.000 0 3 3 2 1 2 0 0 31   10
University of Mobile 1 0 1 5 .200 1 2 .500 0 0 .000 0 0 0 0 1 0 0 0 8- 3
Belhaven College 1 0 0 2 .000 0 1 .000 0 2 .000 1 3 4 0 2 4 0 0 19- 0
SUNO 1 0 1 5 .200 1 2 .500 1 2 .500 2 0 2 1 1 1 0 0 17   4
Xavier 1 0 1 4 .250 1 3 .333 0 0 .000 0 0 0 0 0 4 0 0 4   3
Dillard University 1 0 1 4 .250 1 4 .250 0 0 .000 0 1 1 1 3 3 0 0 20+ 3
Sprinh Hill College 1 0 2 7 .286 0 2 .000 0 0 .000 0 1 1 0 1 1 0 0 19+ 4
Loyola Wolfpack 1 0 1 3 .333 0 0 .000 0 0 .000 0 3 3 0 2 2 0 0 17- 2
William Carey College 1 0 0 1 .000 0 1 .000 0 0 .000 0 1 1 0 1 1 0 0 10   0
William Carey College 1 0 3 8 .375 0 2 .000 2 2 1.000 0 1 1 2 0 2 0 2 18   8

TOTALS 18 8 31 127 .244 13 51 .255 20 26 .769 6 23 29 25 28 49 0 18 310- 95
AVERAGE 1.6 1.6 17.2 5.3

 
12 Sellers Abby
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

John Brown University 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 1 0 0 0 0 2- 0
College of the Ozarks 1 0 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2- 0
Hendrix College Warriors 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 5   0
Belhaven College 1 0 0 0 .000 0 0 .000 2 2 1.000 0 0 0 0 0 0 0 0 2   2
Hendrix College Warriors 1 0 1 3 .333 1 2 .500 0 0 .000 0 0 0 0 0 0 0 0 13+ 3
SLU 1 0 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 2 3 0 0 16   0
TC 1 0 0 5 .000 0 2 .000 0 0 .000 0 0 0 0 1 1 0 0 8+ 0
Loyola Wolfpack 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 0 0 2 0 0 6   0
Dillard University 1 0 0 3 .000 0 2 .000 1 2 .500 0 2 2 2 0 3 0 0 9   1
SUNO 1 0 0 1 .000 0 0 .000 0 0 .000 0 0 0 1 1 2 0 1 9   0
Xavier 1 0 2 2 1.000 2 2 1.000 0 0 .000 0 0 0 0 0 2 0 0 9+ 6
University of Mobile 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 14   0
Sprinh Hill College 1 0 0 2 .000 0 1 .000 0 1 .000 0 1 1 1 0 2 1 2 22   0
William Carey College 1 0 0 0 .000 0 0 .000 1 2 .500 0 0 0 1 0 3 0 0 4- 1
TC 1 0 0 0 .000 0 0 .000 0 0 .000 0 2 2 0 2 2 0 0 14   0
Belhaven College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 1+ 0
SUNO 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 0   0
Dillard University 1 0 0 0 .000 0 0 .000 0 0 .000 0 1 1 0 0 0 0 0 1- 0
Sprinh Hill College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 1 1 0 0 5- 0
Loyola Wolfpack 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2+ 0
William Carey College 1 0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0 0 0 0 0 2   0

TOTALS 21 0 3 20 .150 3 12 .250 4 7 .571 0 6 6 6 7 21 1 3 146+ 13
AVERAGE 0.3 0.3 7.0 0.6

 
14 Renalda Stafford
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Jarvis Christian College 1 1 1 5 .200 1 3 .333 5 6 .833 2 5 7 2 2 4 0 1 32   8
John Brown University 1 1 4 15 .267 2 7 .286 2 3 .667 1 4 5 0 3 4 0 2 29+ 12
College of the Ozarks 1 1 8 16 .500 3 8 .375 0 0 .000 2 3 5 5 0 2 0 3 29- 19
Texas College 1 1 8 15 .533 3 8 .375 5 8 .625 1 1 2 2 9 8 1 1 0   24
Hendrix College Warriors 1 1 6 16 .375 2 9 .222 3 6 .500 2 3 5 0 3 6 0 3 38   17
UT-Tyler 1 1 7 20 .350 1 8 .125 10 12 .833 5 3 8 2 4 4 0 1 8   25
Texas College 1 1 7 16 .438 1 5 .200 2 4 .500 1 3 4 2 3 4 0 2 6+ 17
Jarvis Christian College 1 1 8 21 .381 4 12 .333 2 2 1.000 3 4 7 3 4 3 0 2 0   22
Belhaven College 1 1 5 15 .333 2 8 .250 0 0 .000 1 5 6 4 4 4 0 0 32   12
Hendrix College Warriors 1 1 4 13 .308 1 5 .200 2 2 1.000 1 5 6 2 7 3 0 5 35+ 11
SLU 1 1 5 14 .357 2 7 .286 2 2 1.000 1 2 3 5 3 7 0 1 24   14
TC 1 1 4 15 .267 2 8 .250 0 0 .000 1 5 6 3 1 5 2 4 14+ 10
Loyola Wolfpack 1 1 8 12 .667 5 9 .556 0 0 .000 0 5 5 3 3 6 0 6 35   21
Dillard University 1 1 1 7 .143 0 3 .000 2 4 .500 0 6 6 4 4 2 0 0 32   4
SUNO 1 1 2 9 .222 1 5 .200 4 4 1.000 1 4 5 1 6 6 0 3 38- 9
Xavier 1 1 2 14 .143 2 9 .222 2 2 1.000 1 3 4 3 1 3 0 0 35+ 8
University of Mobile 1 1 7 18 .389 1 9 .111 0 0 .000 1 4 5 3 2 7 2 3 37   15
Sprinh Hill College 1 1 2 11 .182 1 6 .167 0 0 .000 1 2 3 4 2 2 3 1 37   5
William Carey College 1 1 4 9 .444 1 5 .200 2 2 1.000 0 3 3 3 8 3 0 2 32+ 11
TC 1 1 3 10 .300 1 5 .200 1 2 .500 2 1 3 4 1 5 1 1 20   8
University of Mobile 1 1 8 11 .727 3 5 .600 0 0 .000 0 2 2 4 8 12 1 1 39+ 19
Belhaven College 1 1 2 12 .167 0 6 .000 1 2 .500 1 0 1 2 0 2 1 2 36+ 5
SUNO 1 1 6 21 .286 3 14 .214 0 0 .000 3 1 4 4 3 2 0 3 40   15
Xavier 1 1 5 9 .556 2 6 .333 2 2 1.000 2 2 4 4 3 3 0 0 34   14
Dillard University 1 1 6 14 .429 3 7 .429 6 8 .750 2 5 7 4 2 3 0 2 37- 21
Sprinh Hill College 1 1 2 10 .200 2 6 .333 2 4 .500 1 1 2 3 1 2 0 2 25+ 8
Loyola Wolfpack 1 1 3 11 .273 2 6 .333 1 1 1.000 0 5 5 4 2 2 1 1 30+ 9
William Carey College 1 1 6 18 .333 2 9 .222 4 6 .667 0 3 3 2 5 5 0 1 36   18
William Carey College 1 1 5 8 .625 0 1 .000 2 2 1.000 0 1 1 5 1 9 0 2 26   12

TOTALS 29 29 139 385 .361 53 199 .266 62 84 .738 36 91 127 87 95 128 12 55 818+ 393
AVERAGE 4.4 3.3 28.2 13.6

 
20 Kendera Monette
TOT - FG 3 - PT FG FR THROWS REBOUNDS
Opponent GP GS FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT PF A TO BLK ST MIN PTS

Jarvis Christian College 1 1 3 7 .429 0 0 .000 3 4 .750 4 7 11 2