Pan American Weightlifting Federation

Espaņol

   

PAN AMERICAN CHAMPIONSHIPS
GUATEMAMA CITY, GUATEMALA, 16-20 MAY, 2006

                              MEN                                                                                         WOMEN

48 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 VALENCIA 1985 MEX 48.00 74 93 167
2 ARCILA 1970 VEN 48.00 75 91 166
3 CANDELARIO 1973 DOM 47.45 67 93 160
4 ERNESTO 1980 BRA 47.20 67 80 147
5 MEDRANO 1979 ESA 46.80 60 75 135
53 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 LEMOS 1986 COL 52.85 77 108 185
2 HERDEDIA 1988 COL 52.60 76 99 175
3 ROACH 1974 USA 52.70 75 98 173
4 SANTANA 1973 DOM 52.45 75 95 170
5 HENDRIQUEZ 1981 VEN 52.55 71 99 170
6 DOS REIS 1987 BRA 51.40 70 83 153
7 DA SILVA 1984 BRA 51.70 65 82 147
7 COJOM 1986 GUA 51.70 65 78 143
9 QUIJADA 1989 ESA 48.65 47 65 112
- VALLE 1980 GUA 50.10 65 0 0
58 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 PEREZ 1987 COL 57.35 93 114 207
2 LUGO 1977 VEN 57.50 88 115 203
3 VILLAR 1983 COL 57.10 88 110 198
4 BERUBE 1971 USA 57.60 85 106 191
5 DOMINGUEZ 1989 DOM 57.70 80 97 177
6 DA SILVA 1981 BRA 56.90 70 93 163
7 MENEZEZ 1985 BRA 56.35 0 95 0
8 HERNANDEZ 1984 GUA 57.05 55 0 0
9 SALINAS 1979 ESA 57.65 0 93 0
63 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 ACOSTA 1980 MEX 63.00 94 117 211
2 WOOLFOLK 1983 USA 62.20 100 110 210
3 PICON 1984 COL 58.85 88 114 202
4 GORDON 1983 USA 62.45 90 112 202
5 FERNANEZ 1980 ARG 61.65 90 100 190
6 TENORIO 1984 ECU 62.20 85 104 189
7 RUANO 1980 GUA 62.50 80 97 177
8 ZUNIGA 1986 ESA 60.85 60 85 145
9 MAS 1985 GUA 58.40 62 67 129
- VILLASMIL 1981 VEN 62.20 88 0 0
- BORBON 1983 MEX 62.55 0 110 0
69 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 SOLIS 1990 COL 66.30 94 122 216
2 MOSQUERA 1980 COL 63.55 86 114 200
3 HEREDIA 1972 DOM 67.55 89 107 196
4 OLIVARES 1981 VEN 66.20 87 105 192
5 LOPEZ 1983 ESA 64.20 65 85 150
- CERNA 1985 ESA 68.15 85 0 0
75 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 DOMINQUEZ 1984 DOM 74.1 99 126 225
2 AGUIRRE 1977 MEX 73.95 97 125 222
3 BELLORIN 1980 VEN 73.65 100 121 221
4 FULLHART 1976 USA 74.7 103 116 219
5 DOMINGUEZ 1982 MEX 72.1 97 116 210
6 COLOMBATI 1985 ECU 73.8 85 108 193
7 DELEON 1983 GUA 73.95 90 100 190
8 CASTILLO 1984 GUA 73.9 80 103 183
75+ Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 HAWORTH 1983 USA 136.20 121 148 269
2 NIEVE 1977 ECU 93.20 107 146 253
3 DIMAS 1973 ESA 78.25 108 136 244
4 SUAREZ 1983 VEN 98.40 100 126 226
5 VARGAS 1977 USA 99.95 97 125 222
6 BURGOS 1987 DOM 94.10 91 131 222
7 SALINAS 1981 MEX 93.90 95 122 217
8 CARAVJAL 1978 DOM 85.35 95 119 214
9 CERNA 1986 ESA 80.55 70 90 160

                                    MEN                                                                                          WOMEN

56 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 ALVEREZ 1979 CUB 56.00 120 147 267
2 LOPEZ 1980 ESA 55.65 107 140 247
3 FUENTES 1985 VEN 55.95 108 138 246
4 ITURRA 1982 CHI 56.00 106 126 232
5 ROMO 1979 MEX 55.85 95 130 225
6 PEC 1987 GUA 54.95 92 125 217
7 CAMPOS 1985 ESA 55.25 92 120 212
8 NAJERA 1987 GUA 55.90 88 115 203
9 SANTANA 1985 BRA 55.30 90 107 197
62 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 ROSALES 1977 CUB 61.80 125 165 290
2 ERAZO 1972 ECU 61.75 114 146 260
3 ARIAS 1983 DOM 61.25 115 137 252
4 ASCENIO 1988 ESA 61.20 100 130 230
5 ALARCON 1982 ESA 60.90 98 130 228
6 GARCIA 1986 NIC 61.05 81 100 181
69 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 BORRERO 1978 CUB 68.95 141 170 311
2 RUIZ 1986 COL 68.95 133 167 300
3 BATISTA 1976 PAN 68.40 135 164 297
4 SEBASTIAN 1985 ARG 67.85 131 162 293
5 GALLEGO 1985 COL 68.60 130 161 291
6 ROSODASILVA 1983 BRA 68.25 130 156 286
7 DIAS 1982 BRA 66.80 115 142 257
8 ANDREZ 1978 GUA 68.95 110 145 255
9 TORRE 1975 DOM 67.40 107 142 249
10 CASTENEDA 1982 ESA 67.65 105 135 240
11 GONZALES   NIC 63.75 85 120 205
77 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 CAMBAR 1983 CUB 76.30 151 185 336
2 ANDICA 1983 COL 76.85 145 180 325
3 VAUGHN 1980 USA 76.90 145 180 325
4 FRYE 1984 USA 75.80 145 178 323
5 RIVERA 1980 DOM 74.55 140 180 320
6 VIQUEZ 1982 PAN 74.85 135 172 307
7 IDROVO 1981 ECU 74.35 145 160 305
8 RADILLA 1984 MEX 76.80 125 162 287
9 CACERES 1974 ESA 77.00 127 160 287
10 MATRID 1984 PAN 76.50 115 152 267
11 GONCALVEZ 1984 BRA 76.70 115 140 255
12 COSTA 1985 BRA 75.85 110 140 250
13 ARZU 1988 GUA 76.46 105 125 230
14 CRUZ 1984 NIC 75.45 97 130 227
- MENA 1985 COL 74.80 142 0 0
- MARTINEZ 1978 GUA 77.00 0 0 0
85 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 BALLESTEROS 1981 COL 84.15 161 201 362
2 VALLADARES 1982 CUB 83.00 160 197 357
3 MARQUEZ 1985 VEN 84.80 151 191 342
4 KRYCH 1983 USA 84.70 145 185 333
5 PENNISI 1985 ARG 84.10 150 182 332
6 TORESS 1986 COL 84.45 150 178 328
7 UKPONG 1976 USA 84.80 140 185 325
8 QUINTERIO 1983 DOM 81.60 141 180 321
9 COY 1972 GUA 83.55 130 171 301
10 MONAGAS 1983 ECU 79.00 135 165 300
11 MIRANDA 1976 PAN 81.45 132 155 287
12 GONZALES 1984 MEX 83.45 120 160 280
13 SANTIAGO 1981 BRA 83.35 120 155 275
- RODRIGUEZ 1972 ESA 82.75 115 0 0
94 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 HERNANDEZ 1980 CUB 92.40 165 215 365
2 COSSIO 1970 COL 92.90 163 195 358
3 MURPHY 1978 USA 92.95 155 186 344
4 BARROS 1979 ARG 93.70 155 187 342
5 MARTIN 1981 USA 89.75 148 175 323
6 ROBERTS 1984 CAN 91.15 145 175 320
7 CASTRO 1971 DOM 91.65 146 171 317
8 MOLINA 1985 VEN 90.80 140 175 315
SANTAVY 1972 CAN 92.00 0 0 0
105 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 MACHENZIE 1979 CUB 102.25 170 210 380
2 ABIATE 1979 ARG 102.90 156 195 351
3 SHANKLE 1982 USA 104.40 150 191 341
4 MORALES 1983 VEN 103.25 140 191 331
5 LAPORT 1985 BRA 97.35 150 171 321
6 HOLGUIN 1973 DOM 97.35 151 170 321
7 OSORIO 1985 CHI 96.00 140 174 314
8 NARVAEZ 1976 NIC 104.10 142 172 314
9 BENDANA 1983 NIC 104.10 130 165 295
10 RIVERA 1977 ESA 101.10 120 145 265
- LOPEZ 1984 GUA 104.70 0 170 0
105+ Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 BURGENER 1982 USA 120.10 177 220 397
2 ESCALANTE 1976 CHI 122.25 171 205 376
3 TERAN 1984 CUB 110.00 165 201 366
4 SANTAMARIA 1983 COL 130.15 161 202 363
5 REYNOSO 1968 DOM 151.75 150 192 342
6 GUILLEN 1984 DOM 169.50 156 186 342
7 LORETO 1974 BRA 185.50 147 185 332
8 RIZO 1984 MEX 116.65 150 180 330
9 HENRIQUES 1976 ARU 130.75 130 162 292
10 DIAZ 1985 NIC 116.2 113 148 261
- RUIZ 1977 ARU 107.70 125 0 0

TOP

 

Home - Organization- News - Events - Links - Contact Us
© 2006 Pan American Weightlifting Federation

Template Designed by JSB Web Templates