Pan American Weightlifting Federation

Espaņol

   

I IBEROAMERICANO AND IV JUNIOR PAN AMERICAN CHAMPIONSHIPS
CALI, COLOMBIA, 25-30 APRIL, 2006

                              MEN                                                                                         WOMEN

48 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 GONZÁLEZ, Yenny 5/3/1986 ECU 47.75 65 90 155
2 FUENTES, Yusmaira 11/11/1988 VEN 47.86 71 84 155
3 VERON, Malvina 6/11/1989 ARG 46.75 64 81 145
4 SNETHEN, Heather 7/18/1986 USA 46.78 60 76 136
5 TURNBULL, Samantha 5/1/1988 USA 47.95 53 74 127
6 DE AGUIAR, Alexandra 3/12/1989 BRA 46.66 55 60 115
53 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 LEMOS, Ana 4/24/1986 COL 53.00 81 107 188
2 HEREDIA, Jackelina 12/31/1988 COL 52.77 80 102 182
3 RIVAS, Betsi 2/10/1986 VEN 52.55 77 97 174
4 JARAMILLO, Mirna 11/21/1986 ECU 52.28 79 95 174
5 GUICHO, Quisia 12/9/1987 MEX 52.98 72 93 165
6 DE LOS SANTO, Wildrie 5/24/1991 DOM 51.71 71 91 162
7 COJOM, Magdalena 7/22/1986 GUA 50.98 65 81 146
58 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 PÉREZ, Mercedes 8/7/1987 COL 57.97 92 112 204
2 CHACON, Judith 1/29/1986 VEN 57.69 82 111 193
3 VEGA, Geralee 7/22/1986 PUR 57.86 78 97 175
4 FERREIRA, Jackeline 3/5/1987 BRA 57.24 75 92 167
5 ORENDAIN, Alejandra 10/6/1987 MEX 57.54 73 90 163
6 ZAZUETA, Jackeline 3/24/1989 MEX 57.53 65 90 155
7 STOKES, Felisa 5/21/1986 USA 57.94 67 83 150
8 CRUZ, Lesbia 9/10/1987 GUA 57.67 62 80 142
63 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 PALOMEQUE, Nisida 3/9/1988 COL 62.39 85 108 193
2 SEGURA, Kelly 9/27/1987 COL 58.87 85 106 191
3 JIMENEZ, Iriner 2/24/1988 VEN 60.51 82 102 184
4 RIVERA, Rizely 9/2/1987 PUR 62.89 75 90 165
5 SNODRASS, Meagan Lee 6/9/1989 USA 62.80 74 84 158
6 CANDAGE, Angela 3/15/1987 USA 59.83 63 85 148
7 FELICIO, Nivea Maria 5/14/1988 BRA 61.89 65 78 143
69 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 SOLIS, Leydi 2/17/1990 COL 65.30 97 120 217
2 FRIEND, Natalie 11/18/1988 USA 64.59 73 97 170
3 BURTOVAY, Nadia 10/12/1987 ARG 64.87 72 96 168
4 SOSA, Belkys 2/5/1988 VEN 66.72 75 93 168
75 Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 LYNCH, Kelly 5/6/1989 USA 69.77 82 108 190
2 SOLIS, Yessica 12/17/1989 COL 73.33 85 105 190
3 ALVAREZ, Ana 12/14/1986 VEN 74.55 80 106 186
4 POBLETE, Elizabeth 9/28/1987 CHI 74.56 84 97 181
Ex MOSQUERA, Lina 1/19/1988 COL 71.32 85 100 185
75+ Kg Women
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 ESPINOSA, Yanuska 12/5/1986 VEN 101.96 95 116 211
2 SILVA, Tania 10/25/1986 MEX 106.36 90 115 205

                                    MEN                                                                                          WOMEN

56 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 MARCHAN, Oliver 4/18/1986 VEN 55.94 101 126 227
2 VALENCIA, Enrique 9/18/1988 ECU 55.31 100 120 220
3 YEISON MURILLO, Yeison 8/21/1988 COL 55.98 92 128 220
4 PEC, Wellington 12/1/1987 GUA 54.84 90 125 215
5 NAJERA, Carlos 10/28/1987 GUA 55.54 93 120 213
6 BUSTAMANTE, Yetzhari 8/21/1986 CHI 55.99 87 120 207
7 PAVIA, Ryan 1/9/1986 USA 55.87 85 108 193
- ALMANZAR, Francisco 9/19/1989 DOM 55.95 - 115 -
62 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 CATALAN, Hugo 1/13/1986 ARG 61.65 120 150 270
2 VILLACUERO, Jhon 10/12/1988 COL 61.91 120 140 260
3 VALDIZON, Oscar 6/12/1989 GUA 61.25 115 140 255
4 PINEDA, Luis 8/3/1988 COL 61.52 115 140 255
5 MOLERO, Edevin 10/19/1986 VEN 61.98 105 142 247
6 REINA, Edison 1/25/1986 ECU 60.97 110 130 240
7 GARCIA, Fernando 10/8/1986 ESP 61.76 110 125 235
8 MENDOZA, David 6/21/1986 HON 60.73 100 125 225
9 CORTAJARENA, Ekaitz 11/11/1986 ESP 61.82 98 120 218
10 SANTANA, Carlos 6/11/1986 BRA 61.68 92 120 212
- TOLOSA, Aaron 4/22/1986 MEX 61.89 - 125 -
- ORTIZ, Luis 3/13/1987 PUR 61.91 96 - -
- MARTÍNEZ, Moreno 2/10/1986 DOM 61.88 105 - -
69 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 FLORES, Ricardo 2/18/1987 ECU 68.71 132 168 300
2 RUIZ, Juan 10/23/1986 COL 68.61 133 166 299
3 ANGULO, Alex 11/15/1986 COL 67.89 130 160 290
4 JIMENEZ, José 1/7/1986 VEN 68.78 125 157 282
5 MORILLAS, Isaac 10/16/1988 ESP 67.93 116 145 261
6 TARIFA, Antonio 1/5/1989 ESP 67.86 120 140 260
7 FUENTES, Miguel 9/30/1986 CHI 68.46 112 135 247
77 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 VALENCIA, Antonio 2/4/1986 COL 75.40 135 160 295
2 ANDICA, Jhonny 8/26/1987 COL 73.78 124 160 284
3 GUERRA, Paolo 6/10/1988 ECU 73.93 121 151 272
4 BROWN, Jason 4/27/1987 USA 76.90 120 150 270
5 COHU, Roger 5/29/1986 MEX 75.38 105 155 260
6 BIANCHI, Gabriel 10/7/1987 ARG 76.32 111 147 258
7 LIMA, Rafael 6/25/1988 BRA 75.60 110 140 250
8 CARLES, Joseph 8/17/1988 ESP 76.00 115 130 245
9 GONZÁLEZ, Hugo 11/22/1987 BRA 76.03 105 135 240
10 MESTRE, Gabriel 6/7/1988 PUR 74.66 105 130 235
- ALFORD, Chandler 3/20/1986 USA 76.70 - 150 -
85 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 TORRES, Wilmer 3/24/1986 COL 84.52 150 179 329
2 OCANDO, Jose 3/17/1986 VEN 79.86 137 188 325
3 PEREIRA, Fabian 3/21/1986 ARG 83.04 135 167 302
4 VARDANIAN, Norik 5/15/1987 USA 84.74 130 166 296
5 PALACIOS, David 1/29/1986 ECU 83.05 125 162 287
6 PINEDA, Giovanny 9/25/1987 VEN 81.80 128 150 278
7 VERDUGO, Oscar 6/23/1989 MEX 83.08 115 145 260
8 AYALA, Renato 1/24/1987 MEX 83.69 115 140 255
9 DA SILVA, Sostenes 10/11/1987 BRA 83.63 105 135 240
- GATICA, Nelson 1/21/1988 CHI 84.82 115 - -
- ABAD, José 5/17/1988 ESP 83.55 131 - -
Ex ARBOLEDA, Cesar 2/16/1986 COL 83.01 130 155 285
94 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 GUADAMUD, Eduardo 6/11/1986 ECU 93.84 170 195 365
2 MOSER, James 1/30/1989 USA 93.76 140 162 302
3 URRIETA, Jesús 3/26/1986 VEN 92.97 130 165 295
4 GÓMEZ, Armando 9/20/1989 ESP 86.94 127 157 284
105 Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 CORDOVA, Ramon 1/4/1986 VEN 103.18 140 175 315
2 SARAVIA, Fernando 9/10/1990 BRA 95.46 123 146 269
3 SANCHÉZ, Gerardo 6/28/1987 ESP 94.06 105 125 230
- ERNEST, Kyle 2/17/1988 USA 102.19 120 - -
105+ Kg Men
Rank Name Born Nation B.weight Snatch Cl&Jerk Result
1 ARTEAGA, Julio 3/9/1986 ECU 121.24 145 192 337
2 SWART, Cameron 10/24/1988 USA 110.01 141 172 313
3 GONZÁLEZ, Mael 1/6/1987 VEN 115.06 142 165 307
4 FIACCO, Jason 7/9/1986 USA 134.40 128 167 295
5 SALAS, Fernado 2/10/1988 ECU 119.92 132 162 294

TOP

 

Home - Organization- News - Events - Links - Contact Us
© 2006 Pan American Weightlifting Federation

Template Designed by JSB Web Templates