Campus Directory
DEPARTMENT LISTING
RESOURCE LISTING
| FOR: | CONTACT: |
| Absences from Class | Dean of student's college |
| Admissions | Admissions and Records Office, AD 168 |
| Advising, Academic | Academic Department or Dean's Office |
| Appeals, Academic | Dean of student's college |
| Appeals, Admissions | Registrar and Director of Admissions |
| Appeals, Traffic/Parking Violations | University Police Department, AD 124 |
| Career Services | Career Services, AD 230 |
| Catalogues | Bookstore, TC 104 |
| Curriculum Sheets | Academic Department |
| Employment, Student | Student Financial Aid Office, AD 202 & Career Services, AD 230 |
| Fee Payments | Accounting Services, AD 129 |
| First Aid | University Police Department, AD 124 |
| Grievances, Section 504 (Disabled) | Vice Chancellor for Student Affairs Office, AD 208 |
| Grievances, Title VI (Race) | Vice Chancellor for Student Affairs Office, AD 208 |
| Grievances, Title IX, (Sex) | Vice Chancellor for Student Affairs Office, AD 208 |
| Identification Cards | University Center Office, UC 232 |
| Lost and Found | Information Desk, AD 134 |
| Parking Ticket Payments | Accounting Services, AD 129 |
| Registration of Vehicles | Accounting Services, AD 129 |
| Resignations | On Compass at www.lsus.edu/compass/ |
| Scholarships | Student Financial Aid Office, AD 202 |
| Student Conduct Issues | Director of Judicial Affairs Office, AD 208 |
| Student Loans | Student Financial Aid Office, AD 202 |
| Testing | |
| ACT and GRE | Student Development and Counseling Center, AD 220 |
| GMAT | College of Business, Education, and Human Development, Associate Dean, BE 101 |
| LSAT | College of Arts and Sciences, Dean, BH 226 |
| MCAT | College of Arts and Sciences, Associate Dean, SC 104 |
| Praxis (NTE) | College of Business, Education, and Human Development, Dean, BE 117 |
| Transcripts, Records | Admissions and Records Office, AD 168 |
|
TV Room |
UC 115 and 221 |
|
Veterans Certification |
Admissions and Records Office, AD 168 |
Building Code Designations
| Administration Building | AD |
| Bronson Hall | BH |
| Business and Education Building | BE |
| Health and Physical Education Building | HPE |
| Science Building | SC |
| Science Lecture Auditorium | SLA |
| Technology Center | TC |
| University Center | UC |
| University Court Apartments |
UCA |
