Record: Overall Home Away Neutral
All Games (31-3) (13-2) (15-0) (3-1)
Conference (16-2) (7-2) (9-0) (0-0)
Non-Conference (15-1) (6-0) (6-0) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

1    Josh Porter 34 32 1224 36.0 265 556 .477 106 281 .377 107 144 .743 27 131 158 4.6 63 61 57 16 60 743 21.9
4    J'Quincy Jones 34 30 733 21.5 123 226 .544 11 28 .393 111 186 .597 74 103 177 5.2 115 48 50 16 34 368 10.8
5    Cody Walker 29 2 281 9.7 23 63 .365 8 24 .333 23 34 .676 6 19 25 0.9 34 38 23 2 18 77 2.7
10    Sam Williams 10 0 37 3.7 6 16 .375 6 13 .462 0 0 .000 1 2 3 0.3 0 2 4 0 2 18 1.8
12    Jared Stevenson 34 32 951 28.0 73 188 .388 33 84 .393 57 78 .731 26 62 88 2.6 83 169 79 2 60 236 6.9
13    Paul Marlow 25 0 149 6.0 12 23 .522 1 3 .333 9 15 .600 15 28 43 1.7 50 3 16 2 4 34 1.4
20    Gabe Hall 6 0 11 1.9 4 10 .400 2 6 .333 2 3 .667 0 1 1 0.2 0 1 2 0 0 12 2.0
22    Travis Cash 33 31 1047 31.7 171 367 .466 13 46 .283 111 184 .603 79 161 240 7.3 84 117 91 17 53 466 14.1
23    Ta'Kevin Huey 27 1 176 6.5 22 58 .379 19 48 .396 9 12 .750 9 15 24 0.9 15 8 12 0 3 72 2.7
30    Chris Gatlin 34 2 426 12.5 50 140 .357 19 72 .264 11 13 .846 38 47 85 2.5 36 11 19 8 7 130 3.8
31    Chris Wafer 7 1 82 11.7 11 15 .733 0 0 .000 5 11 .455 11 20 31 4.4 14 2 4 5 0 27 3.9
32    Clarke Jackson 34 3 454 13.4 66 150 .440 20 61 .328 31 57 .544 44 53 97 2.9 73 10 26 5 13 183 5.4
33    Justin Berry 22 3 176 8.0 18 34 .529 0 0 .000 21 36 .583 11 14 25 1.1 11 10 16 1 5 57 2.6
42    Jay Lincoln 18 1 89 4.9 7 18 .389 0 0 .000 5 14 .357 11 14 25 1.4 25 3 5 0 2 19 1.1
44    Jamon Morris 34 32 974 28.6 195 388 .503 0 1 .000 105 165 .636 141 232 373 11.0 90 58 76 49 28 495 14.6
TEAM 37 43 80 10

LSU-Shreveport 34 6809 1046 2252 .464 238 667 .357 607 952 .638 530 945 1475 43.4 695 541 490 123 289 2937 86.4

Opponents 34 6664 905 2115 .428 242 721 .336 521 786 .663 391 851 1242 36.5 748 415 553 79 210 2573 75.7


TEAM STATISTICS LSUS OPP

SCORING 2937 2573
Points per game 86.4 75.7
Scoring margin 10.7 -
FIELD GOALS-ATT 1046-2252 905-2115
Field goal pct .464 .428
3 POINT FG-ATT 238-667 242-721
3-point FG pct .357 .336
3-pt FG made per game 7.0 7.1
FREE THROWS-ATT 607-952 521-786
Free throw pct .638 .663
REBOUNDS 1475 1242
Rebounds per game 43.4 36.5
Rebounding margin 6.9 -
ASSISTS 541 415
Assists per game 15.9 12.2
TURNOVERS 490 553
Turnovers per game 14.4 16.3
Turnover margin -1.9 -
Assist / turnover ratio 1.1 0.8
STEALS 289 210
Steals per game 8.5 6.2
BLOCKS 123 79
Blocks per game 3.6 2.3
ATTENDANCE 13390 7706
Home games-Avg/Game 15-892 15-460
Neutral site-Avg/Game - 4-200

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1181 1381 11 2573
LSU-Shreveport 1461 1466 8 2935


Date Opponent Score W L Record Attend

11/02/07 n Paul Quinn 88-86 W 1-0 250
11/03/07 a Southwestern Assemblies o 88-65 W 2-0 500
11/08/07 a Texas College 100-97 W 3-0 550
11/12/07 h Jarvis Christian College 83-68 W 4-0 960
11/20/07 a East Tex. Baptist 114-94 W 5-0 850
11/24/07 h Texas-Tyler 77-65 W 6-0 650
11/28/07 h Texas College 78-76 W 7-0 1000
12/04/07 a Wiley College 81-79 W 8-0 700
12/06/07 a Jarvis Christian College 78-66 W 9-0 450
12/14/07 n Southwestern Assemblies o 96-67 W 10-0 550
12/15/07 a Texas Wesleyan University 88-60 W 11-0 250
01/03/08 * a Loyola University 67-62 W 12-0, 1-0 325
01/05/08 * a Southern University at Ne 93-84 W 265
01/10/08 * h Belhaven College 91-74 W 14-0, 3-0 850
01/12/08 * h Dillard University 100-90 W 15-0, 4-0 950
01/17/08 * a Spring Hill College 90-52 W 16-0/5-0 261
01/19/08 * a University of Mobile 80-78 W 450
01/23/08 * h Xavier University of Loui 72-75 OT L 1200
01/26/08 * h William Carey College 95-76 W 950
01/31/08 * h Tougaloo College 90-77 W 19-1 (8-1) 750
02/02/08 * h University of Mobile 81-61 W 1100
02/07/08 * a Belhaven College 89-87 W 21-1, 10-1 440
02/09/08 * h Loyola University 97-72 W 900
02/14/08 * a Xavier University of Loui 71-55 W 23-1, 12-1 GCAC 475
02/16/08 * a Dillard University 98-86 W 24-1, 13-1 200
02/21/08 * h Southern University at Ne 115-97 W 780
02/23/08 * h Spring Hill College 80-100 L 1150
02/28/08 * a Tougaloo College 79-70 W 440
03/01/08 * a William Carey College 79-76 W 25-2, 15-2 GCAC 750
03/05/08 h Belhaven College 86-82 W 1000
03/07/08 h Spring Hill College 91-68 W 29-2, 18-2 1150
03/10/08 h Xavier University of Loui 80-76 W 24-8 0
03/19/08 n Univ of Science and Arts 71-69 W 31-2 0
03/21/08 n Azusa Pacific University 69-83 L 31-3 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD