Record: Overall Home Away Neutral
All Games (31-3) (13-2) (15-0) (3-1)
Conference (16-2) (7-2) (9-0) (0-0)
Non-Conference (15-1) (6-0) (6-0) (3-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Josh Porter 34 32 1224 265 556 .477 106 281 .377 107 144 .743 27 131 158 63 61 57 16 60 743
4    J'Quincy Jones 34 30 733 123 226 .544 11 28 .393 111 186 .597 74 103 177 115 48 50 16 34 368
5    Cody Walker 29 2 281 23 63 .365 8 24 .333 23 34 .676 6 19 25 34 38 23 2 18 77
10    Sam Williams 10 0 37 6 16 .375 6 13 .462 0 0 .000 1 2 3 0 2 4 0 2 18
12    Jared Stevenson 34 32 951 73 188 .388 33 84 .393 57 78 .731 26 62 88 83 169 79 2 60 236
13    Paul Marlow 25 0 149 12 23 .522 1 3 .333 9 15 .600 15 28 43 50 3 16 2 4 34
20    Gabe Hall 6 0 11 4 10 .400 2 6 .333 2 3 .667 0 1 1 0 1 2 0 0 12
22    Travis Cash 33 31 1047 171 367 .466 13 46 .283 111 184 .603 79 161 240 84 117 91 17 53 466
23    Ta'Kevin Huey 27 1 176 22 58 .379 19 48 .396 9 12 .750 9 15 24 15 8 12 0 3 72
30    Chris Gatlin 34 2 426 50 140 .357 19 72 .264 11 13 .846 38 47 85 36 11 19 8 7 130
31    Chris Wafer 7 1 82 11 15 .733 0 0 .000 5 11 .455 11 20 31 14 2 4 5 0 27
32    Clarke Jackson 34 3 454 66 150 .440 20 61 .328 31 57 .544 44 53 97 73 10 26 5 13 183
33    Justin Berry 22 3 176 18 34 .529 0 0 .000 21 36 .583 11 14 25 11 10 16 1 5 57
42    Jay Lincoln 18 1 89 7 18 .389 0 0 .000 5 14 .357 11 14 25 25 3 5 0 2 19
44    Jamon Morris 34 32 974 195 388 .503 0 1 .000 105 165 .636 141 232 373 90 58 76 49 28 495
TEAM 37 43 80 10

LSU-Shreveport 34 6809 1046 2252 .464 238 667 .357 607 952 .638 530 945 1475 695 541 490 123 289 2937

Opponents 34 6664 905 2115 .428 242 721 .336 521 786 .663 391 851 1242 748 415 553 79 210 2573


SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1181 1381 11 2573
LSU-Shreveport 1461 1466 8 2935

DeadBall Rebounds: LSU-Shreveport 131 Opponents 121

DakStats 3000 by Daktronics Inc. Brookings, SD