Date: 12/14/2007          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: LSU-Shreveport ( 10-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Gatlin, Chris        F  2   5  0   2  0   0   1   0   1  0  4  0  0  0  0  13 
33 Berry, Justin        F  4   5  0   0  0   0   0   1   1  2  8  2  2  0  1  15 
42 Lincoln, Jay         F  5   7  0   0  0   0   1   4   5  1 10  0  1  0  0  11 
 5 Walker, Cody         G  1   5  0   1  0   0   1   0   1  2  2  4  0  0  2  18 
32 Jackson, Clarke      G  1   3  0   1  0   0   1   1   2  0  2  1  1  0  1  12 
 1 Porter, Josh            7  12  1   3  1   2   0   5   5  2 16  3  1  0  4  27 
 4 Jones, J'Quincy         4   9  0   0  3   4   2   5   7  4 11  1  0  0  0  18 
10 Williams, Sam           2   4  2   4  0   0   0   1   1  0  6  1  0  0  0   6 
12 Stevenson, Jared        2   4  0   1  0   1   0   2   2  3  4  7  3  0  0  20 
13 Marlow, Paul            3   4  1   2  0   1   1   3   4  1  7  0  1  0  0   8 
22 Cash, Travis            1   6  0   0  1   6   6   3   9  0  3  3  2  0  0  22 
23 Huey, Ta'Kevin          1   2  1   2  0   0   1   1   2  0  3  1  0  0  0   8 
44 Morris, Jamon           9  13  0   0  2   5   4   7  11  1 20  3  0  0  1  22 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               42  79  5  16  7  19  18  33  51 16 96 26 11  0  9 200

Total FG%  - 1st: 21/39  0.538  2nd:  21/40 0.525  Game:  0.532         Deadball
3-PT FG%   - 1st:  0/5   0.000  2nd:  5/11  0.455  Game:  0.313         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  4/11  0.364  Game:  0.368           (0,0) 

HOME: Southwestern Assemblies o (5-7 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Rice, Jason          *  5  10  3   5  2   2   0   3   3  2 15  2  1  0  0  33 
14 Gonzalez, Andrew     *  1   5  1   3  0   0   2   3   5  1  3  6  6  0  2  23 
24 Johnson, Brendon     *  2   9  1   5  0   0   0   2   2  1  5  3  0  0  1  31 
45 Daniels, Matt        *  5  15  2   6  6   9   1   2   3  3 18  2  2  0  3  40 
55 Sones, Jake          *  1   4  0   0  0   0   1   7   8  5  2  2  3  1  0  18 
 1 Hamilton, Gerren        2   5  1   3  3   4   1   2   3  0  8  1  3  0  0  18 
11 Groves, Aaron           2   5  2   3  0   0   0   1   1  1  6  0  0  0  0  15 
21 Wegener, Chris          5  11  0   1  0   0   2   3   5  4 10  2  2  2  1  22 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               23  64 10  26 11  15   7  23  30 17 67 18 17  3  7 200

Total FG%  - 1st: 13/32  0.406  2nd:  10/32 0.313  Game:  0.359         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:  5/13  0.385  Game:  0.385         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  9/13  0.692  Game:  0.733           (0,0) 

Technical Fouls: LSUS (0)  
               : SWAG (0)  

OFFICIALS      :          
ATTENDANCE     : 550

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   45     51     96  
   Southwestern Assemblies o   33     34     67  
DakStats 3000 by Daktronics Inc. Brookings, SD