Date: 12/4/2007           Arena:  Alumni Gym
Time: 7:00 pm             City, State: Marshall, TX                         

VISITOR: LSU-Shreveport ( 8-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  5  10  0   1  1   4   3   5   8  2 11  2  1  0  2  22+
44 Morris, Jamon        F  8  15  0   0  5   7   4   8  12  2 21  0  2  2  1  36-
 1 Porter, Josh         G  7  15  4   9  0   0   0   3   3  1 18  2  2  1  3  39-
12 Stevenson, Jared     G  3   5  1   1  0   1   2   1   3  4  7  5  3  0  2  28-
22 Cash, Travis         G  7  11  0   0  0   1   1   5   6  5 14  5  4  0  2  28+
 5 Walker, Cody            1   1  0   0  1   1   1   2   3  1  3  4  3  0  2  14+
13 Marlow, Paul            0   0  0   0  0   0   0   0   0  0  0  0  0  0  3   0 
23 Huey, Ta'Kevin          0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
30 Gatlin, Chris           3   4  0   1  0   0   1   2   3  2  6  1  1  0  0   9-
32 Jackson, Clarke         0   3  0   1  0   0   0   1   1  0  0  0  1  0  0  10-
33 Berry, Justin           0   1  0   0  1   2   0   1   1  0  1  1  0  0  0  14-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               34  66  5  13  8  16  14  30  44 18 81 20 17  3 15 200

Total FG%  - 1st: 19/33  0.576  2nd:  15/33 0.455  Game:  0.515         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/7  0.286  Game:  0.333         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:  4/10  0.400  Game:  0.500           (0,0) 

HOME: Wiley College ( 8-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
TEAM REBOUNDS                                   17  25  42          17          
Team Totals               27  71  6  14 19  26  17  25  42 16 79  9 17  6  6  40

Total FG%  - 1st: 17/41  0.415  2nd:  10/30 0.333  Game:  0.380         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/5  0.400  Game:  0.429         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  16/23 0.696  Game:  0.731           (0,0) 

Technical Fouls: LSUS (0)  
               : WCSL (0)  

OFFICIALS      :          
ATTENDANCE     : 700

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   45     36     81  
               Wiley College   41     38     79  
DakStats 3000 by Daktronics Inc. Brookings, SD