Date: 3/10/2008           Arena: The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: Xavier University of Loui (29-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Okoroha, Kelechi     *  7  10  0   2  4   5   2   3   5  3 18  0  3  0  1  32-
 4 Stewart, Mark        *  1   9  1   9  2   3   0   1   1  3  5  0  1  0  1  34-
12 Dumas, Shaun         * 10  17  0   1  3   4   1   4   5  2 23  7  1  0  1  32-
20 Woods, Dannie        *  4   7  0   0  5   5   1   3   4  3 13  0  3  0  0  31-
24 Williams, Alfred     *  4   7  3   3  2   2   3   5   8  4 13  0  3  1  1  38+
 1 Ruffin, Michael         0   2  0   0  0   0   0   0   0  1  0  1  3  0  1   8+
11 Olafioye, Olumide       0   3  0   1  2   2   0   3   3  2  2  0  0  0  0  13 
14 DeRousselle, Ryan       0   0  0   0  2   2   1   3   4  2  2  0  0  0  0  12+
TEAM REBOUNDS                                    1   4   5           0          
Team Totals               26  55  4  16 20  23   9  26  35 20 76  8 14  1  5 200

Total FG%  - 1st: 10/24  0.417  2nd:  16/31 0.516  Game:  0.473         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  2/10  0.200  Game:  0.250         Rebounds
Total FT%  - 1st: 11/13  0.846  2nd:  9/10  0.900  Game:  0.870           (1,0) 

HOME: LSU-Shreveport (24-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  2   4  0   0  4   6   1   5   6  2  8  1  2  0  0  24-
44 Morris, Jamon        F  5   8  0   0  4   5   1   7   8  4 14  1  4  1  1  29-
 1 Porter, Josh         G  7  17  5   9  3   5   1   6   7  1 22  3  1  0  1  40-
12 Stevenson, Jared     G  0   4  0   4  2   2   1   0   1  1  2  2  1  0  0  15+
22 Cash, Travis         G  6   8  3   3  3   5   0   1   1  4 18  5  4  0  3  31-
 5 Walker, Cody            1   2  0   0  0   0   0   0   0  1  2  0  1  0  0  11-
13 Marlow, Paul            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   6+
23 Huey, Ta'Kevin          2   4  2   4  0   0   1   0   1  2  6  0  0  0  1  14+
30 Gatlin, Chris           2   6  2   5  2   2   1   1   2  0  8  0  0  2  0  20-
32 Jackson, Clarke         0   1  0   1  0   0   0   1   1  4  0  1  0  0  0  10+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  54 12  26 18  25   6  22  28 21 80 13 13  3  6 200

Total FG%  - 1st: 13/31  0.419  2nd:  12/23 0.522  Game:  0.463         Deadball
3-PT FG%   - 1st:  8/18  0.444  2nd:   4/8  0.500  Game:  0.462         Rebounds
Total FT%  - 1st:  9/10  0.900  2nd:  9/15  0.600  Game:  0.720           (4,0) 

Technical Fouls: XUL (0)  
               : LSUS (1)  2nd 12:02 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Xavier University of Loui   33     43     76  
              LSU-Shreveport   43     37     80  
DakStats 3000 by Daktronics Inc. Brookings, SD