Date: 11/20/2007          Arena:  
Time: 7:00 pm             City, State:                                      

VISITOR: LSU-Shreveport ( 5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Berry, Justin        F  4   5  0   0  4   6   3   1   4  0 12  0  0  0  0  18 
44 Morris, Jamon        F  6   9  0   0  0   2   4   6  10  0 12  1  2  1  0  22 
 1 Porter, Josh         G 12  21  4   9  1   1   2   2   4  2 29  2  2  0  1  33 
12 Stevenson, Jared     G  4  10  3   6  0   2   1   2   3  1 11 10  2  1  4  30 
22 Cash, Travis         G  5  14  1   1  2   3   2   2   4  2 13  3  2  1  1  23 
 4 Jones, J'Quincy         2   2  0   0  1   3   3   1   4  3  5  2  0  1  1  14 
10 Williams, Sam           0   1  0   1  0   0   1   0   1  0  0  0  1  0  0   4 
23 Huey, Ta'Kevin          3   5  1   2  1   2   1   1   2  2  8  2  1  0  0  15 
30 Gatlin, Chris           5   7  1   1  1   2   6   4  10  0 12  3  2  1  1  14 
31 Wafer, Chris            1   1  0   0  0   0   1   0   1  0  2  0  0  1  0   9 
32 Jackson, Clarke         3   7  2   4  2   2   0   6   6  0 10  0  0  0  0  14 
42 Lincoln, Jay            0   1  0   0  0   2   0   2   2  0  0  0  0  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               45  83 12  24 12  25  24  27  51 10114 23 12  6  8 200

Total FG%  - 1st: 25/42  0.595  2nd:  20/41 0.488  Game:  0.542         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  6/14  0.429  Game:  0.500         Rebounds
Total FT%  - 1st:  5/15  0.333  2nd:  7/10  0.700  Game:  0.480           (0,0) 

HOME: East Tex. Baptist ( 0-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Garrett, Nick        *  9  11  4   6  3   4   0   3   3  2 25  3  7  0  1  32 
14 Marbot, Carlos       *  1   2  0   1  0   0   0   2   2  0  2  2  1  0  0  16 
21 Cooper, La'France    *  6  10  0   0  4   5   1   7   8  1 16  3  2  0  0  35 
30 Whitmire, Bryan      *  2   5  2   5  0   0   2   3   5  2  6  1  1  1  0  20 
42 Waneck, Cody         *  5  10  0   0  0   0   1   1   2  4 10  1  1  0  0  15 
22 McKinney, Tyler         1   5  0   2  4   5   0   1   1  1  6  2  2  0  0  22 
24 Davis, DeWayne          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
25 Egharevba, Deba         5   7  0   1  3   6   5   4   9  0 13  1  1  0  1  19 
32 Hickman, Josh           1   9  0   5  0   0   0   1   1  2  2  2  0  0  0  13 
33 Brown, Tyrell           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
35 Chambers, Josh          1   5  0   0  2   2   2   1   3  2  4  0  0  1  1  10 
40 Barnett, Scott          1   2  0   0  0   0   1   3   4  4  2  0  0  1  1   4 
44 Coleman, Zephaniah      4   4  0   0  0   0   1   0   1  1  8  0  2  0  0   8 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               36  72  6  20 16  22  13  26  39 19 94 15 17  3  4 200

Total FG%  - 1st: 20/38  0.526  2nd:  16/34 0.471  Game:  0.500         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:   1/9  0.111  Game:  0.300         Rebounds
Total FT%  - 1st:  9/13  0.692  2nd:   7/9  0.778  Game:  0.727           (0,0) 

Technical Fouls: LSUS (0)  
               : ETBU (0)  

OFFICIALS      :          
ATTENDANCE     : 850

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   61     53    114  
           East Tex. Baptist   54     40     94  
DakStats 3000 by Daktronics Inc. Brookings, SD