Date: 1/5/2008            Arena: Delgado
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: LSU-Shreveport ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  3   9  1   2  3   6   3   5   8  2 10  1  0  2  2  24-
44 Morris, Jamon        F  9  17  0   0  7  10   4   6  10  1 25  2  4  0  0  27-
 1 Porter, Josh         G  7  10  1   3  3   5   1   5   6  2 18  2  3  1  3  33-
12 Stevenson, Jared     G  0   4  0   0  0   0   0   2   2  2  0  4  1  0  4  18+
22 Cash, Travis         G  5   9  0   0  4   6   1   3   4  1 14  4  7  0  0  23+
 5 Walker, Cody            1   2  0   0  2   4   1   1   2  0  4  0  1  0  1  22-
10 Williams, Sam           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
13 Marlow, Paul            0   0  0   0  4   4   0   1   1  3  4  0  2  0  0   4+
20 Hall, Gabe              0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Huey, Ta'Kevin          0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   6-
30 Gatlin, Chris           2   4  0   0  0   0   3   4   7  5  4  0  1  1  0  17+
32 Jackson, Clarke         0   3  0   1  4   8   2   1   3  4  4  1  2  0  1  13-
33 Berry, Justin           3   5  0   0  2   2   0   0   0  0  8  0  1  0  0   6+
42 Lincoln, Jay            0   0  0   0  2   2   0   0   0  1  2  1  0  0  1   6-
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               30  64  2   6 31  47  15  29  44 21 93 15 24  4 12 200

Total FG%  - 1st: 19/39  0.487  2nd:  11/25 0.440  Game:  0.469         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   1/2  0.500  Game:  0.333         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:  19/29 0.655  Game:  0.660           (9,5) 

HOME: Southern University at Ne ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Theus, Lamonte       *  2   6  1   4  0   0   1   0   1  2  5  0  3  0  3  16+
32 Thomas, Kevin        *  8  15  0   3  3   7   1   2   3  3 19  1  0  1  0  20+
33 Gomez, Santiago      *  2   5  1   3  0   0   0   2   2  1  5  2  4  0  2  18-
40 Grayson, Kendrick    *  1   3  0   0  0   0   1   2   3  4  2  2  0  0  1  17+
44 Anderson, Jefrey     *  0   0  0   0  0   1   0   7   7  4  0  0  1  2  0  13-
 1 Warren, Clipton         6  11  2   2  5   7   2   3   5  2 19  1  3  0  2  21+
 3 Perry, Dominic          6  15  3   8  3   5   0   0   0  5 18  1  0  0  0  15+
00 Lewis, Raford           2   5  0   0  0   0   1   2   3  2  4  3  0  0  0  12+
21 Gregg, Traellis         2   7  0   0  0   0   3   0   3  2  4  1  1  0  0  11+
31 Dennard, Jarren         0   0  0   0  0   0   0   0   0  1  0  0  3  0  1  15-
34 Hosey, Glenn            0   1  0   0  0   0   0   0   0  2  0  1  0  0  0   4+
35 Johnson, Chris          2   3  0   0  0   0   1   1   2  0  4  0  2  0  0  16+
42 Fontenot, Ronald        2   4  0   0  0   2   1   6   7  5  4  2  3  0  0  20+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               33  75  7  20 11  22  12  25  37 33 84 14 20  3  9 200

Total FG%  - 1st: 18/33  0.545  2nd:  15/42 0.357  Game:  0.440         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  5/14  0.357  Game:  0.350         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  9/17  0.529  Game:  0.500           (7,1) 

Technical Fouls: LSUS (2)  2nd 00:52 42 Jay Lincoln, 2nd 00:52 13 Paul Marlow
               : SUNO (1)  2nd 00:52 32 Kevin Thomas

OFFICIALS      :          
ATTENDANCE     : 265

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   51     42     93  
   Southern University at Ne   40     44     84  
DakStats 3000 by Daktronics Inc. Brookings, SD