Date: 12/15/2007          Arena:  
Time: 7:30 pm             City, State:                                      

VISITOR: LSU-Shreveport (11-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  3   8  1   2  4   5   2   2   4  3 11  2  0  1  1  20 
44 Morris, Jamon        F  2   6  0   0  0   2   4   4   8  4  4  0  3  0  0  15 
 1 Porter, Josh         G  9  18  5  11 10  12   1   4   5  1 33  2  0  0  1  34 
12 Stevenson, Jared     G  3   8  2   4  0   2   1   6   7  2  8  8  1  0  2  29 
22 Cash, Travis         G  3   8  0   2  2   3   6   8  14  1  8  1  1  0  1  27 
 5 Walker, Cody            2   3  0   1  0   0   0   0   0  0  4  1  0  1  2  11 
10 Williams, Sam           0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   4 
13 Marlow, Paul            1   2  0   0  4   6   1   2   3  5  6  1  0  0  0   9 
23 Huey, Ta'Kevin          0   2  0   2  0   0   0   1   1  1  0  1  1  0  0   9 
30 Gatlin, Chris           2   5  0   2  0   0   1   1   2  2  4  0  1  1  0  11 
32 Jackson, Clarke         5   7  1   3  0   0   0   1   1  0 11  0  0  0  0   9 
33 Berry, Justin           0   3  0   0  1   2   2   0   2  1  1  0  1  0  0  11 
42 Lincoln, Jay            0   3  0   0  0   2   4   3   7  4  0  0  0  0  1  11 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               30  74  9  28 21  34  22  35  57 24 90 16  9  3  8 200

Total FG%  - 1st: 19/44  0.432  2nd:  10/30 0.333  Game:  0.392         Deadball
3-PT FG%   - 1st:  7/17  0.412  2nd:  2/11  0.182  Game:  0.321         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:  11/19 0.579  Game:  0.618           (6,0) 

HOME: Texas Wesleyan University (6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Dmitrovic, Dane      *  2   7  0   2  1   4   4   6  10  4  5  1  1  1  0  27 
05 Barnes, Ryan         *  1  11  0   6  0   0   5   3   8  2  2  1  3  0  0  24 
14 Randall, Evan        *  1   5  0   0  1   2   0   1   1  0  3  4  0  0  1  27 
23 Gober, Kennith       *  5  15  3  10  3   4   1   5   6  2 16  5  1  0  1  38 
42 Finley, Dalane       *  2   5  0   0  0   3   2   6   8  2  4  1  5  1  1  20 
02 Eshon, Fred             5  15  3   8  4   4   0   2   2  4 17  2  0  0  1  28 
10 Scott, Aaron            1   6  0   1  0   0   1   2   3  1  2  1  1  0  0   9 
12 Waldrop, Cody           1   1  0   0  0   0   0   0   0  0  2  0  1  0  0   4 
33 Mukweyi, Hector         1   3  0   0  3   4   2   1   3  1  5  0  2  0  0  11 
44 Laitinen, Andy          2   3  0   0  0   0   1   2   3  4  4  0  0  0  0  11 
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               21  71  6  27 12  21  20  31  51 20 60 15 14  2  4 199

Total FG%  - 1st:  9/34  0.265  2nd:  12/37 0.324  Game:  0.296         Deadball
3-PT FG%   - 1st:  2/16  0.125  2nd:  4/11  0.364  Game:  0.222         Rebounds
Total FT%  - 1st:  6/11  0.545  2nd:  6/10  0.600  Game:  0.571           (3,0) 

Technical Fouls: LSUS (0)  
               : TWU (3)  2nd 06:15 01 Dane Dmitrovic, 2nd 06:15 01 Dane Dmitrovic, 1st 10:15 Coach

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   55     33     88  
   Texas Wesleyan University   26     34     60  
DakStats 3000 by Daktronics Inc. Brookings, SD