Date: 11/24/2007          Arena:  The Dock
Time: 3:12 pm             City, State: Shreveport, LA                       

VISITOR: Texas-Tyler ( 1-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Ware, Larry          *  0   1  0   0  0   0   0   1   1  0  0  4  3  0  3  28 
12 Reese, Anthony       *  1   4  0   2  3   4   1   0   1  4  5  1  3  0  4  30 
21 Branche, Patrick     *  5  16  0   1  3   6   3   4   7  2 13  0  7  2  1  31 
33 Reed, Mirada         *  3   8  0   3  0   0   2   1   3  3  6  0  0  0  1  20 
44 Hightower, Anthony   *  0   3  0   0  0   0   1   2   3  1  0  0  0  0  0  16 
15 Hill, Marlon            2   2  2   2  2   2   0   1   1  3  8  1  1  0  1  21 
20 Cotton, Jeffery         6   9  0   0  0   2   2   3   5  3 12  1  0  0  1  24 
22 Blackman, Craig         6  15  3   6  2   2   3   4   7  2 17  4  2  0  0  21 
23 Twine, Josh             2   2  0   0  0   0   0   1   1  2  4  0  0  0  0   8 
43 Smith, Michael          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   1 
TEAM REBOUNDS                                    2   0   2           1          
Team Totals               25  60  5  14 10  16  14  18  32 21 65 11 17  2 11 200

Total FG%  - 1st: 10/30  0.333  2nd:  15/30 0.500  Game:  0.417         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   4/8  0.500  Game:  0.357         Rebounds
Total FT%  - 1st:  2/4   0.500  2nd:  8/12  0.667  Game:  0.625           (0,0) 

HOME: LSU-Shreveport ( 6-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  3   3  1   1  3   6   3   2   5  2 10  2  1  0  3  23 
44 Morris, Jamon        F  7  14  0   0  4   6   4   7  11  3 18  1  3  1  2  26 
 1 Porter, Josh         G  7  15  2   6  3   3   3   1   4  1 19  2  5  1  3  35 
12 Stevenson, Jared     G  3   9  1   3  2   2   1   3   4  2  9  5  2  0  4  31 
22 Cash, Travis         G  4   8  0   1  4   4   4   5   9  1 12  5  2  0  1  29 
 5 Walker, Cody            0   0  0   0  0   1   0   0   0  0  0  0  0  0  0   2 
23 Huey, Ta'Kevin          0   2  0   1  2   2   1   1   2  0  2  0  0  0  0   5 
30 Gatlin, Chris           0   2  0   0  0   0   1   0   1  0  0  0  0  0  0  11 
31 Wafer, Chris            2   2  0   0  0   4   2   4   6  5  4  1  1  1  0  13 
32 Jackson, Clarke         0   2  0   1  1   2   0   2   2  1  1  1  2  0  0  12 
33 Berry, Justin           1   1  0   0  0   0   0   2   2  2  2  0  2  0  0  13 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  58  4  13 19  30  19  27  46 17 77 17 18  3 13 200

Total FG%  - 1st:  9/28  0.321  2nd:  18/30 0.600  Game:  0.466         Deadball
3-PT FG%   - 1st:  0/6   0.000  2nd:   4/7  0.571  Game:  0.308         Rebounds
Total FT%  - 1st:  7/11  0.636  2nd:  12/19 0.632  Game:  0.633           (0,0) 

Technical Fouls: TT (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 650

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Texas-Tyler   23     42     65  
              LSU-Shreveport   25     52     77  
DakStats 3000 by Daktronics Inc. Brookings, SD