Date: 11/3/2007           Arena: Full Life Center
Time: 6:00 pm             City, State: Waxahachie, TX                       

VISITOR: LSU-Shreveport ( 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Berry, Justin        F  1   3  0   0  5   8   1   1   2  1  7  0  2  0  1  17+
31 Wafer, Chris         C  2   2  0   0  0   0   1   3   4  3  4  0  1  0  0  13-
 5 Walker, Cody         G  2   6  1   4  0   0   2   1   3  3  5  6  3  0  2  18-
23 Huey, Ta'Kevin       G  6  12  5  10  0   0   1   3   4  0 17  0  2  0  1  21-
32 Jackson, Clarke      G  2   8  2   4  0   0   2   3   5  3  6  0  1  0  0   9-
 1 Porter, Josh            2   6  0   4  2   3   2   7   9  2  6  1  1  0  1  23-
 4 Jones, J'Quincy         4   5  0   1  0   0   2   3   5  4  8  1  2  0  1  10+
10 Williams, Sam           1   3  1   2  0   0   0   1   1  0  3  0  1  0  0   7+
12 Stevenson, Jared        4   7  1   1  0   0   2   1   3  3  9  5  1  0  3  23-
13 Marlow, Paul            2   5  0   0  0   0   1   3   4  2  4  1  1  0  0  11+
22 Cash, Travis            2   6  0   1  2   2   0   3   3  2  6  0  3  0  0  14+
30 Gatlin, Chris           2   6  0   2  2   2   1   2   3  1  6  2  2  0  0  17+
44 Morris, Jamon           2   6  0   0  3   4   2   3   5  0  7  0  0  1  0  17+
TEAM REBOUNDS                                    2   2   4           1          
Team Totals               32  75 10  29 14  19  19  36  55 24 88 16 21  1  9 200

Total FG%  - 1st: 14/33  0.424  2nd:  18/42 0.429  Game:  0.427         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  6/16  0.375  Game:  0.345         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   3/4  0.750  Game:  0.737           (3,0) 

HOME: Southwestern Assemblies o ( 2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 0 Pease, Daniel        *  4  11  0   0  1   3   3   3   6  2  9  1  1  0  0  20+
 1 Hamilton, Gerren     *  5  14  2   6  6   9   0   2   2  0 18  3  3  0  1  38-
33 Geil, Tim            *  3   6  0   0  0   1   0   4   4  1  6  0  1  0  1  30-
45 Daniels, Matt        *  5   9  0   2  4   8   0   4   4  2 14  2  3  0  2  38-
55 Sones, Jake          *  2   7  0   1  1   2   0   5   5  3  5  0  4  1  0  25+
 3 Grossman, Franz         1   2  1   2  0   2   0   0   0  2  3  0  3  0  0   6-
11 Groves, Aaron           1   1  1   1  0   0   0   0   0  0  3  0  0  0  0   1+
14 Gonzalez, Andrew        0   4  0   1  2   2   1   2   3  3  2  2  1  0  0  10+
21 Wegener, Chris          1   3  0   2  0   0   0   2   2  3  2  0  0  0  0  14-
24 Johnson, Brendon        1   4  1   4  0   0   2   1   3  3  3  1  1  0  1  18-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               23  61  5  19 14  27   7  26  33 19 65  9 17  1  5 200

Total FG%  - 1st:  9/28  0.321  2nd:  14/33 0.424  Game:  0.377         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  4/11  0.364  Game:  0.263         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  8/13  0.615  Game:  0.519           (8,0) 

Technical Fouls: LSUS (0)  
               : SWAG (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   43     45     88  
   Southwestern Assemblies o   25     40     65  
DakStats 3000 by Daktronics Inc. Brookings, SD