Date: 11/2/2007           Arena: Full Life Center
Time: 6:00 pm             City, State: Waxahachie, TX                       

VISITOR: LSU-Shreveport ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  1   5  0   0  0   0   5   2   7  2  2  0  2  0  1  12-
44 Morris, Jamon        F  3   6  0   0  2   4   4   6  10  4  8  2  4  0  2  24-
 1 Porter, Josh         G  8  19  4   8  5   7   2   2   4  1 25  0  2  0  2  29-
12 Stevenson, Jared     G  2   8  0   1  3   4   1   1   2  2  7  3  4  0  3  24+
22 Cash, Travis         G  6  15  0   2  4   4   3   6   9  3 16  6  1  1  1  35+
 5 Walker, Cody            2   3  0   0  2   2   0   5   5  2  6  1  4  0  1  16-
13 Marlow, Paul            0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1-
23 Huey, Ta'Kevin          1   4  1   3  0   0   0   0   0  2  3  0  1  0  0  11+
30 Gatlin, Chris           1   5  1   5  0   0   1   3   4  1  3  0  0  0  0  14-
31 Wafer, Chris            3   6  0   0  3   3   3   6   9  2  9  0  1  2  0  15 
32 Jackson, Clarke         3   4  0   1  0   0   2   2   4  2  6  0  0  0  0   8-
33 Berry, Justin           0   2  0   0  3   4   1   0   1  1  3  0  3  0  0  12+
TEAM REBOUNDS                                    3   0   3           3          
Team Totals               30  77  6  20 22  28  25  33  58 23 88 12 25  3 10 200

Total FG%  - 1st: 14/40  0.350  2nd:  16/37 0.432  Game:  0.390         Deadball
3-PT FG%   - 1st:  1/10  0.100  2nd:  5/10  0.500  Game:  0.300         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  13/17 0.765  Game:  0.786           (2,0) 

HOME: Paul Quinn ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Rutledge,            *  2   6  1   2  0   0   1   1   2  3  5  0  2  1  1  16-
 4 Henderson,           *  4   8  1   2  4   4   1   2   3  3 13  2  4  0  0  33-
15 Ivey,                *  3   6  0   1  1   4   2   6   8  4  7  0  3  0  1  16+
24 Chisholm,            * 10  18  3   7  1   2   2   2   4  2 24  0  4  0  0  36+
32 Brooks,              *  7  13  0   1  2   4   3   2   5  0 16  0  1  1  0  29-
 3 Robinson,               1   4  0   0  0   3   1   1   2  0  2  1  0  0  1  19+
12 Alexander,              4   8  0   2  3   7   1   2   3  2 11  3  0  0  1  22+
20 Miller,                 0   2  0   0  1   2   0   1   1  1  1  1  1  0  0   8-
33 Cormadell,              3   5  1   2  0   0   0   8   8  3  7  0  3  0  2  21-
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               34  70  6  17 12  26  12  26  38 18 86  7 20  2  6 200

Total FG%  - 1st: 16/32  0.500  2nd:  18/38 0.474  Game:  0.486         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  4/10  0.400  Game:  0.353         Rebounds
Total FT%  - 1st:  3/10  0.300  2nd:  9/16  0.563  Game:  0.462           (5,0) 

Technical Fouls: LSUS (0)  
               : PQC (0)  

OFFICIALS      :          
ATTENDANCE     : 250

SCORE BY PERIODS              1st    2nd   TOTAL 
              LSU-Shreveport   38     50     88  
                  Paul Quinn   37     49     86  
DakStats 3000 by Daktronics Inc. Brookings, SD