Date: 2/21/2008           Arena: The Dock 
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: Southern University at Ne ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Warren, Clipton      *  3   3  0   0  0   0   3   0   3  0  6  1  1  0  0  15+
23 Theus, Lamonte       *  0   6  0   3  0   0   0   0   0  0  0  0  0  0  0   6+
32 Thomas, Kevin        * 10  21  2   6  8  10   4   2   6  5 30  1  6  0  2  26-
35 Johnson, Chris       *  6   8  1   2  0   0   2   2   4  1 13  2  1  0  1  28+
54 Wilson, Billy        *  3   6  1   3  4   4   4   1   5  3 11  0  0  1  0  15-
 3 Perry, Dominic          7  29  3  14  5   7   2   2   4  2 22  4  0  0  1  32-
00 Lewis, Raford           0   1  0   1  0   0   0   0   0  2  0  0  1  0  0  12+
21 Gregg, Traellis         2   3  0   0  1   1   1   1   2  0  5  0  1  0  1   9+
30 Ramos, Nilson           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   8+
31 Dennard, Jarren         0   3  0   1  0   0   0   1   1  2  0  5  1  0  1  11-
33 Gomez, Santiago         2   6  1   3  3   4   0   0   0  2  8  0  2  0  2  17-
40 Grayson, Kendrick       1   3  0   0  0   0   3   1   4  0  2  0  0  0  0   6-
44 Anderson, Jefrey        0   1  0   0  0   0   0   7   7  5  0  0  0  0  0  15+
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               34  91  8  33 21  26  22  24  46 23 97 13 13  1  8 200

Total FG%  - 1st: 14/39  0.359  2nd:  20/52 0.385  Game:  0.374         Deadball
3-PT FG%   - 1st:  5/15  0.333  2nd:  3/18  0.167  Game:  0.242         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  17/21 0.810  Game:  0.808           (2,0) 

HOME: LSU-Shreveport ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  8  11  0   0  2   3   2   4   6  3 18  1  4  1  0  26+
44 Morris, Jamon        F  5  13  0   0  1   4   6  12  18  2 11  5  6  2  1  31-
 1 Porter, Josh         G  8  15  3   6  5   7   1   3   4  2 24  4  2  0  2  38-
12 Stevenson, Jared     G  1   5  0   0  0   0   0   3   3  2  2  7  0  0  0  25-
22 Cash, Travis         G 12  17  0   0 10  13   2   8  10  4 34  5  3  2  2  34-
 5 Walker, Cody            2   3  1   1  2   2   0   1   1  1  7  4  0  0  1  10+
10 Williams, Sam           2   2  2   2  0   0   0   0   0  0  6  0  0  0  0   2+
13 Marlow, Paul            1   3  0   0  0   0   2   1   3  2  2  0  0  0  0   5-
20 Hall, Gabe              1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   1+
23 Huey, Ta'Kevin          1   1  1   1  0   0   0   1   1  0  3  0  0  0  0   2+
30 Gatlin, Chris           0   1  0   1  0   0   1   1   2  1  0  0  1  0  0   9+
32 Jackson, Clarke         1   5  1   2  0   0   1   1   2  3  3  0  0  1  0  10+
33 Berry, Justin           0   0  0   0  0   0   0   1   1  1  0  2  0  1  0   2+
42 Lincoln, Jay            1   1  0   0  1   2   0   0   0  0  3  0  0  0  0   4+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               43  79  8  14 21  31  16  38  54 21115 28 16  7  6 200

Total FG%  - 1st: 19/38  0.500  2nd:  24/41 0.585  Game:  0.544         Deadball
3-PT FG%   - 1st:  3/5   0.600  2nd:   5/9  0.556  Game:  0.571         Rebounds
Total FT%  - 1st: 10/14  0.714  2nd:  11/17 0.647  Game:  0.677           (6,0) 

Technical Fouls: SUNO (1)  1st 11:10 Bench
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 780

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southern University at Ne   37     60     97  
              LSU-Shreveport   51     64    115  
DakStats 3000 by Daktronics Inc. Brookings, SD