Date: 2/9/2008            Arena: The Dock 
Time: 4:00 pm             City, State: Shreveport, LA                       

VISITOR: Loyola University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Faranda, Mario       F  5  11  0   0  1   2   4   2   6  4 11  0  3  0  0  17-
55 Tuszynski, Nick      F  6   9  0   0  3   6   1   4   5  2 15  1  2  0  1  33+
 1 Bennett, Sean        G  5  11  1   5  4   4   0   5   5  0 15  4  3  0  0  30-
12 Beaulieu, Torry      G  3   9  0   2  6  10   1   6   7  1 12  4  3  0  1  40-
22 Zumo, Luke           G  5   9  3   7  2   3   0   2   2  2 15  3  2  0  0  35+
13 Manson, Robert          0   0  0   0  0   0   0   1   1  3  0  0  1  0  0   4-
15 McGrew, Joshua          0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   2-
24 Wurts, Carter "Bear"    1   1  0   0  1   2   1   1   2  1  3  0  1  0  0  15-
25 McCabe, Matt            0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   7+
30 Boyd, Mike              0   2  0   1  1   2   1   0   1  1  1  0  0  0  1   4-
33 Strickland, McArthur    0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
42 Moncrieffe, Darrinton   0   1  0   0  0   0   1   0   1  4  0  0  4  3  0  11+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               25  54  4  15 18  29  10  27  37 18 72 12 20  3  3 200

Total FG%  - 1st: 15/28  0.536  2nd:  10/26 0.385  Game:  0.463         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:   2/7  0.286  Game:  0.267         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  9/18  0.500  Game:  0.621           (4,0) 

HOME: LSU-Shreveport ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  6   8  2   2  4   7   2   2   4  4 18  2  0  1  1  19+
44 Morris, Jamon        F  7  13  0   0  3   4   4   6  10  3 17  4  3  1  1  28 
 1 Porter, Josh         G 14  22  4   8  0   0   1   1   2  2 32  3  1  0  1  36-
12 Stevenson, Jared     G  3   7  1   4  0   0   0   2   2  1  7 11  0  0  3  30+
22 Cash, Travis         G  4  11  0   0  3   6   5   5  10  0 11  2  0  0  2  29-
 5 Walker, Cody            1   1  0   0  0   0   0   0   0  2  2  2  1  0  1   6-
10 Williams, Sam           0   2  0   1  0   0   0   0   0  0  0  0  1  0  1   4-
13 Marlow, Paul            0   0  0   0  0   0   2   1   3  3  0  1  0  0  0   8-
20 Hall, Gabe              0   1  0   0  2   3   0   1   1  0  2  0  1  0  0   4-
23 Huey, Ta'Kevin          0   2  0   1  0   0   0   0   0  2  0  0  0  0  0   4+
30 Gatlin, Chris           2   4  2   4  0   0   0   2   2  0  6  0  0  0  0  10+
32 Jackson, Clarke         1   2  0   1  0   0   0   2   2  2  2  0  0  1  0  14+
33 Berry, Justin           0   0  0   0  0   1   1   1   2  0  0  0  0  0  0   4-
42 Lincoln, Jay            0   1  0   0  0   0   0   1   1  2  0  0  1  0  0   4-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               38  74  9  21 12  21  15  26  41 21 97 25  8  3 10 200

Total FG%  - 1st: 25/40  0.625  2nd:  13/34 0.382  Game:  0.514         Deadball
3-PT FG%   - 1st:  6/10  0.600  2nd:  3/11  0.273  Game:  0.429         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  10/16 0.625  Game:  0.571           (3,0) 

Technical Fouls: LU (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 900

SCORE BY PERIODS              1st    2nd   TOTAL 
           Loyola University   41     31     72  
              LSU-Shreveport   58     39     97  
DakStats 3000 by Daktronics Inc. Brookings, SD