Date: 1/10/2008           Arena: The Dock 
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: Belhaven College ( 9-6, 1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Taylor, Andre           8  16  2   3  3   5   2   5   7  3 21  4  3  2  3  31+
 3 Marion, Julien          1   5  0   4  0   0   1   3   4  3  2  0  3  0  0   7-
 4 McNutt, Michael         0   1  0   1  3   4   0   3   3  2  3  1  1  0  2  29+
10 Bailey, Larell          5  15  3   9  0   1   0   6   6  1 13  1  3  0  1  38-
14 Markham, Johnny         0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   1-
21 Walcott, Iman           6  10  4   7  1   2   2   1   3  4 17  0  2  2  2  21+
23 Zumo, Jacob             0   0  0   0  0   0   0   2   2  1  0  0  2  0  0   8+
30 Whiting, Korey          5  11  0   0  3   3   0   2   2  4 13  0  3  0  0  22+
32 Sullivan, Jeff          1   4  0   2  0   0   0   4   4  5  2  5  0  0  1  27-
33 Tunberg, Thomas         1   5  1   1  0   0   1   4   5  3  3  0  0  0  0  15+
TEAM REBOUNDS                                    0   3   3           1          
Team Totals               27  68 10  28 10  15   6  33  39 26 74 12 18  4  9 200

Total FG%  - 1st: 27/68  0.397  2nd:   0/0  0.000  Game:  0.397         Deadball
3-PT FG%   - 1st: 10/28  0.357  2nd:   0/0  0.000  Game:  0.357         Rebounds
Total FT%  - 1st: 10/15  0.667  2nd:   0/0  0.000  Game:  0.667           (3,0) 

HOME: LSU-Shreveport ( 14-0, 3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
44 Morris, Jamon        F  2   8  0   0  6   6   1  10  11  1 10  4  4  0  0  31+
 1 Porter, Josh            8  19  5  11  2   3   1   3   4  1 23  1  3  0  4  39+
 4 Jones, J'Quincy         6   8  0   0  7  11   5   5  10  2 19  1  2  1  2  28+
 5 Walker, Cody            0   0  0   0  2   2   0   1   1  0  2  0  1  0  0   6-
12 Stevenson, Jared        2   7  1   4  3   4   2   4   6  1  8  5  1  0  1  31+
13 Marlow, Paul            0   1  0   0  1   2   1   2   3  1  1  0  0  1  0   2+
22 Cash, Travis            9  13  4   4  1   4   1   7   8  3 23  6  2  0  1  38+
23 Huey, Ta'Kevin          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3+
30 Gatlin, Chris           0   2  0   1  0   1   0   0   0  0  0  0  2  0  0   5+
32 Jackson, Clarke         1   7  1   2  0   2   0   2   2  2  3  0  1  0  1  11-
33 Berry, Justin           0   0  0   0  2   2   0   0   0  1  2  1  0  0  0   2+
42 Lincoln, Jay            0   0  0   0  0   0   0   1   1  3  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               28  65 11  22 24  37  13  37  50 15 91 18 16  2  9 200

Total FG%  - 1st: 28/65  0.431  2nd:   0/0  0.000  Game:  0.431         Deadball
3-PT FG%   - 1st: 11/22  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 24/37  0.649  2nd:   0/0  0.000  Game:  0.649           (4,0) 

Technical Fouls: BC (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 850

SCORE BY PERIODS              1st    2nd   TOTAL 
            Belhaven College   23     51     74  
              LSU-Shreveport   43     48     91  
DakStats 3000 by Daktronics Inc. Brookings, SD