Date: 1/12/2008           Arena: The Dock 
Time: 4:00 pm             City, State: Shreveport, LA                       

VISITOR: Dillard University (4-7, 0-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Manning, David       F  9  14  0   0  7  12   3   3   6  5 25  1  5  0  4  30 
31 Williams, Darnell    F  6  13  4  11  0   0   0   1   1  2 16  1  1  0  1  28 
44 Hall, Demarcus       F  1   2  0   0  0   2   1   4   5  5  2  2  0  0  0  16 
 5 Sweat, Willie        G  0   1  0   0  0   0   1   1   2  4  0  1  1  0  0  18 
11 Harper, Kenyon       G  6  12  3   3  3   8   2   2   4  1 18  1  5  0  4  31 
 3 Wingate, Cornice        0   2  0   2  0   0   0   0   0  1  0  1  2  0  0   5 
14 Manning, Autrail        2   4  1   1 10  11   1   4   5  4 15  3  5  0  3  29 
42 Allen, Tristan          0   0  0   0  2   2   1   1   2  4  2  0  0  0  0   8 
54 Williams, Corey         0   0  0   0  0   0   0   0   0  1  0  0  0  0  1   3 
55 Washington, Marlon      6   8  0   0  0   0   1   5   6  4 12  2  4  0  2  32 
TEAM REBOUNDS                                    3   1   4           0          
Team Totals               30  56  8  17 22  35  13  22  35 31 90 12 23  0 15 200

Total FG%  - 1st: 13/28  0.464  2nd:  17/28 0.607  Game:  0.536         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   5/9  0.556  Game:  0.471         Rebounds
Total FT%  - 1st: 11/16  0.688  2nd:  11/19 0.579  Game:  0.629           (0,0) 

HOME: LSU-Shreveport ( 15-0, 4-0 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  2   4  0   1  3   5   2   0   2  5  7  1  1  0  3  18 
44 Morris, Jamon        F  4   7  0   0  6  10   4   8  12  2 14  1  2  2  1  25 
 1 Porter, Josh         G  8  17  5   9  2   4   1   2   3  3 23  1  2  0  2  34 
12 Stevenson, Jared     G  6   9  3   5  4   5   0   1   1  5 19  5  3  0  1  32 
22 Cash, Travis         G  7  12  0   1  5  10   2   3   5  2 19  8  4  0  1  36 
 5 Walker, Cody            1   1  1   1  1   2   0   0   0  1  4  0  2  0  2   5 
13 Marlow, Paul            0   0  0   0  0   0   0   1   1  2  0  0  1  0  1  10 
30 Gatlin, Chris           3   7  0   2  3   2   4   6  10  1  9  0  2  1  1  23 
32 Jackson, Clarke         2   5  0   2  1   2   0   1   1  3  5  0  2  0  3  11 
33 Berry, Justin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
42 Lincoln, Jay            0   0  0   0  0   2   1   0   1  2  0  0  1  0  0   4 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  62  9  21 25  42  14  22  36 26100 16 20  3 15 200

Total FG%  - 1st: 16/32  0.500  2nd:  17/30 0.567  Game:  0.532         Deadball
3-PT FG%   - 1st:  5/12  0.417  2nd:   4/9  0.444  Game:  0.429         Rebounds
Total FT%  - 1st: 13/22  0.591  2nd:  12/21 0.571  Game:  0.581           (0,0) 

Technical Fouls: DU (2)  1st 00:00 55 Marlon Washington, 2nd 00:00 Bench
               : LSUS (1)  2nd 00:00  4 J'Quincy Jones

OFFICIALS      :          
ATTENDANCE     : 950

SCORE BY PERIODS              1st    2nd   TOTAL 
          Dillard University   40     50     90  
              LSU-Shreveport   50     50    100  
DakStats 3000 by Daktronics Inc. Brookings, SD