Date: 1/4/2007            Arena: The Dock
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: Spring Hill College (5-3, 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Murray, Rob          *  1   2  0   0  1   2   0   3   3  3  3  1  1  0  0  20 
22 Woolridge, Noah      *  4  10  2   4  0   0   0   1   1  0 10  2  1  1  1  34 
30 Price, Jeremy        *  7   9  1   1  1   2   1   2   3  1 16  3  3  0  0  26 
31 Ezweke, Ugo          *  4   6  1   2  5   8   2   5   7  3 14  0  1  0  0  20 
32 Covington, Cash      *  2  13  0   1  7  11   4   6  10  1 11  6  1  0  1  34 
10 Zieman, Hays            0   0  0   0  0   0   0   2   2  3  0  3  2  0  1  10 
23 Coleman, Marcus         5   6  3   4  2   2   0   0   0  1 15  3  0  0  1  20 
33 McNally, Owen           7  11  0   0  1   4   1   2   3  1 15  1  0  0  0  26 
45 Crawford, PJ            0   0  0   0  1   2   0   1   1  0  1  0  0  0  0  10 
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               30  57  7  12 18  31  10  24  34 13 85 19  9  1  4 200

Total FG%  - 1st: 18/34  0.529  2nd:  12/23 0.522  Game:  0.526         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   3/6  0.500  Game:  0.583         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  12/22 0.545  Game:  0.581           (0,0) 

HOME: LSUS Pilots (9-2, 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Byrd, Kyile          F  4  11  2   4  0   0   4   6  10  4 10  3  1  2  0  30 
30 Whittle, Blake       F  3   6  1   3  0   0   1   5   6  2  7  0  1  1  0  21 
33 Tyer, Greg           F  3   5  0   1  0   0   1   1   2  5  6  4  0  0  1  22 
 3 Hughes, Freddy       G  7  14  3   7  6   6   1   3   4  4 23  5  3  0  0  33 
44 Morris, Jamon        P  3   4  0   0  3   4   1   2   3  1  9  0  2  2  0  18 
12 Garrett, Nick           1   6  0   3  1   4   1   1   2  3  3  6  1  0  1  19 
13 Harris, Ron             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Simmons, Carlon         3   8  3   6  0   0   3   0   3  1  9  0  0  0  1  17 
22 Cash, Travis            5  13  0   1  0   2   4   2   6  3 10  0  3  0  1  26 
31 Waffer, Chris           3   3  0   0  0   0   1   1   2  0  6  0  2  0  0  14 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               32  70  9  25 10  16  18  24  42 23 83 18 13  5  4 200

Total FG%  - 1st: 13/32  0.406  2nd:  19/38 0.500  Game:  0.457         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  6/13  0.462  Game:  0.360         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:   5/8  0.625  Game:  0.625           (0,0) 

Technical Fouls: SH (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 450

SCORE BY PERIODS              1st    2nd   TOTAL 
         Spring Hill College   46     39     85  
                 LSUS Pilots   34     49     83  
DakStats 3000 by Daktronics Inc. Brookings, SD