Date: 12/7/2006 Arena: The Dock
Time: 7:00 pm City, State: Shreveport, LA
VISITOR: Champions Baptist College ( 2-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Gammons, Seth * 1 4 0 2 0 0 0 0 0 2 2 1 1 0 1 19+
32 McLaurin, Tyrone * 3 12 2 10 2 2 1 4 5 3 10 1 6 1 0 26+
33 Weido, Aaron * 9 17 3 8 0 0 4 3 7 1 21 4 4 1 0 35+
34 Likins, Mark * 1 6 0 0 0 1 1 3 4 0 2 0 1 0 0 23-
50 Singleton, Xavier * 2 7 0 1 0 0 3 4 7 2 4 2 1 0 0 22-
5 Thistle, Matt 2 4 0 1 0 0 0 2 2 1 4 0 0 0 0 9+
12 Grego, Damon 2 5 0 1 2 2 3 1 4 1 6 0 0 0 1 20+
21 Dow, Jordan 0 8 0 8 0 0 1 1 2 0 0 3 3 0 0 19-
25 Harper, Mark 0 2 0 2 0 0 0 0 0 2 0 1 2 0 0 16-
44 Wallace, Joel 2 6 1 4 1 2 0 1 1 0 6 0 2 0 1 11-
TEAM REBOUNDS 0 4 4 0
Team Totals 22 71 6 37 5 7 13 23 36 12 55 12 20 2 3 200
Total FG% - 1st: 10/34 0.294 2nd: 12/37 0.324 Game: 0.310 Deadball
3-PT FG% - 1st: 3/21 0.143 2nd: 3/16 0.188 Game: 0.162 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 5/6 0.833 Game: 0.714 (1,0)
HOME: LSUS Pilots ( 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Byrd, Kyile F 7 10 2 3 1 3 1 4 5 1 17 1 2 1 2 23+
30 Whittle, Blake F 9 14 2 6 1 1 2 8 10 1 21 3 1 1 2 22+
33 Tyer, Greg F 8 10 0 0 2 6 4 2 6 1 18 1 1 1 0 21+
3 Hughes, Freddy G 4 7 0 2 0 0 0 4 4 0 8 11 2 0 4 22+
44 Morris, Jamon P 5 10 0 1 0 0 3 7 10 2 10 2 1 1 1 22+
5 White, Chad 5 9 1 4 5 7 1 1 2 0 16 1 0 0 0 18-
12 Garrett, Nick 3 5 1 3 0 0 1 1 2 0 7 9 2 0 0 25-
20 Simmons, Carlon 2 8 0 1 0 0 1 1 2 1 4 1 2 0 5 23+
31 Waffer, Chris 4 6 0 0 1 4 3 7 10 2 9 0 0 0 2 23-
TEAM REBOUNDS 1 2 3 0
Team Totals 47 79 6 20 10 21 17 37 54 8110 29 11 4 16 200
Total FG% - 1st: 21/39 0.538 2nd: 26/40 0.650 Game: 0.595 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 4/12 0.333 Game: 0.300 Rebounds
Total FT% - 1st: 6/13 0.462 2nd: 4/8 0.500 Game: 0.476 (3,0)
Technical Fouls: CBC (0)
: LSUS (0)
OFFICIALS :
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Champions Baptist College 23 32 55
LSUS Pilots 50 60 110
DakStats 3000 by Daktronics Inc. Brookings, SD