Date: 11/28/2006          Arena: The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: Southwestern Assemblies o (2-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Gonzalez,            *  4   8  0   3  0   0   1   1   2  4  8  4  1  0  2  22+
32 Drew,                *  3   9  2   7  0   0   0   3   3  1  8  4  3  0  0  35+
40 Osorio,              *  6  12  0   0  5   9   4   5   9  4 17  0  4  1  0  36-
45 Daniels,             *  6  12  1   4  1   2   1   5   6  3 14  2  1  0  0  35-
55 Sones,               *  8  12  0   0  0   3   4   3   7  2 16  4  4  0  0  34+
 0 Pease,                  0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   4+
21 Lawerence,              3   5  1   2  0   0   0   0   0  1  7  1  2  0  2  20+
24 Johnson,                0   1  0   0  0   0   0   1   1  0  0  1  0  1  0   6-
33 Geil,                   0   1  0   0  0   0   1   1   2  3  0  0  2  0  0   8+
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               30  61  4  16  6  14  11  22  33 19 70 16 18  2  4 200

Total FG%  - 1st: 14/31  0.452  2nd:  16/30 0.533  Game:  0.492         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   3/9  0.333  Game:  0.250         Rebounds
Total FT%  - 1st:  1/6   0.167  2nd:   5/8  0.625  Game:  0.429           (3,0) 

HOME: LSUS Pilots (7-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Byrd, Kyile          F  9  14  5   7  0   0   2   5   7  3 23  8  1  2  2  32-
30 Whittle, Blake       F  8  22  0   5  4   6   2   5   7  3 20  1  3  0  0  37-
33 Tyer, Greg           F  3   5  1   2  0   0   3   3   6  0  7  3  1  1  0  28+
 1 Porter, Josh         G  2   4  1   3  2   3   1   0   1  1  7  0  0  0  1  13-
 3 Hughes, Freddy       G  0   3  0   1  7   8   0   2   2  0  7  8  2  0  4  36-
12 Garrett, Nick           1   4  0   2  0   0   1   0   1  2  2  3  2  0  1  16-
20 Simmons, Carlon         0   1  0   1  0   0   0   1   1  1  0  0  1  0  0   9+
31 Waffer, Chris           0   0  0   0  1   2   1   0   1  2  1  0  0  0  0   6-
44 Morris, Jamon           5   9  0   0  3   4   2   7   9  4 13  0  4  0  0  24-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               28  62  7  21 17  23  13  25  38 16 80 23 14  3  8 200

Total FG%  - 1st: 15/35  0.429  2nd:  13/27 0.481  Game:  0.452         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:  4/10  0.400  Game:  0.333         Rebounds
Total FT%  - 1st:  8/9   0.889  2nd:  9/14  0.643  Game:  0.739           (5,0) 

Technical Fouls: SWG (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 325

SCORE BY PERIODS              1st    2nd   TOTAL 
   Southwestern Assemblies o   30     40     70  
                 LSUS Pilots   41     39     80  
DakStats 3000 by Daktronics Inc. Brookings, SD