Date: 2/10/2007           Arena:  The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: William Carey University ( 15-9, 8-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  6  11  3   5  3   4   4   3   7  5 18  3  3  0  1  36+
50 Leslie, Andrae       F  2   4  1   2  3   4   0   2   2  3  8  1  1  0  0  25-
10 Fletcher, Scotty     G  3   7  2   5  0   0   0   2   2  3  8  1  1  0  1  34+
20 Singleton, Jarekus   G 10  26  3  11  8  11   1   3   4  5 31  6  8  0  2  40-
34 Cheairs, Dexter      G  7  16  2   6  2   4   5   1   6  5 18  0  0  1  0  35+
00 Eberle, Alex            0   1  0   0  0   0   0   1   1  2  0  1  0  0  0  10-
15 Lockhart, Johnny        0   0  0   0  0   0   1   0   1  1  0  1  0  0  0   2-
22 Lewis, Maurice          0   0  0   0  0   0   0   3   3  5  0  1  0  0  0  15+
40 Robichaux, Craig        0   1  0   0  0   0   0   0   0  0  0  0  0  0  1   2-
55 Martin, Scott           0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   0+
TEAM REBOUNDS                                    4   1   5           0          
Team Totals               28  67 11  30 16  23  15  16  31 29 83 14 13  1  5 200

Total FG%  - 1st: 13/27  0.481  2nd:  15/40 0.375  Game:  0.418         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  8/22  0.364  Game:  0.367         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  10/15 0.667  Game:  0.696           (1,1) 

HOME: LSUS Pilots ( 18-6, 9-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Cash, Travis         F  2   5  0   1  7  13   2   1   3  4 11  3  2  0  0  26-
30 Whittle, Blake       F 10  16  2   3 11  14   1   4   5  1 33  2  2  0  0  39-
33 Tyer, Greg           F  1   3  0   1  2   2   1   4   5  5  4  2  1  0  0  18+
 3 Hughes, Freddy       G  5   9  2   3  7   8   1   7   8  2 19  7  4  0  2  39-
44 Morris, Jamon        P  4   7  0   0  3   4   1   4   5  4 11  1  1  1  1  25-
 4 Byrd, Kyile             4   7  1   3  2   3   1   8   9  2 11  5  2  2  1  29+
 5 White, Chad             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
14 Goff, Damien            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Simmons, Carlon         3   5  1   2  0   0   0   0   0  1  7  2  1  0  1  15+
31 Waffer, Chris           1   1  0   0  1   2   1   1   2  1  3  0  0  0  0   8+
42 Lincoln, Jay            0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   0+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               30  53  6  13 34  48  10  30  40 20100 22 13  3  5 200

Total FG%  - 1st: 16/34  0.471  2nd:  14/19 0.737  Game:  0.566         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/4  0.500  Game:  0.462         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  29/39 0.744  Game:  0.708          (10,0) 

Technical Fouls: WCU (1)  2nd 00:28 30 Jeremy Holder
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 425

SCORE BY PERIODS              1st    2nd   TOTAL 
    William Carey University   35     48     83  
                 LSUS Pilots   41     59    100  
DakStats 3000 by Daktronics Inc. Brookings, SD