Date: 2/1/2007            Arena:  The Dock
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: Dillard University ( 4-17, 2-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Mitchell, Joshua     F  3   5  0   1  0   0   1   1   2  5  6  1  1  0  0  16+
 3 Wingate, Cornice     G  2  13  1   7  4   7   0   3   3  4  9  2  4  0  5  32+
 4 Manning, David       G  3   6  0   0  4   6   2   2   4  5 10  1  5  0  1  19-
32 Gibson, Levon        G  4  12  4   9  0   0   0   4   4  4 12  1  3  0  0  28-
14 Jordan, Germain      *  5  13  0   6  3   6   3   5   8  4 13  2  4  2  3  27+
 5 Jones, Everett          0   2  0   1  0   0   1   0   1  4  0  0  3  0  3  12+
11 Ross, Marcelus          4  10  0   3  0   0   1   1   2  4  8  3  2  0  2  30+
40 Barnes, Kevin           1   2  0   0  2   2   1   1   2  1  4  0  0  0  0   7+
44 Hall, DeMarcus          0   4  0   0  0   0   4   7  11  2  0  0  2  2  0  28+
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               22  67  5  27 13  21  16  24  40 33 62 10 24  4 14 200

Total FG%  - 1st: 11/29  0.379  2nd:  11/38 0.289  Game:  0.328         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:  3/17  0.176  Game:  0.185         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  8/13  0.615  Game:  0.619           (3,1) 

HOME: LSUS Pilots ( 15-5, 6-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Cash, Travis         F  2   6  1   1  0   5   1   4   5  2  5  4  4  1  3  29-
30 Whittle, Blake       F  8  13  1   2  5   7   2   3   5  3 22  2  2  0  1  26-
33 Tyer, Greg           F  1   3  0   1  2   4   1   6   7  2  4  3  3  1  3  31+
20 Simmons, Carlon      G  6  11  4   8  1   2   1   3   4  4 17  1  2  0  4  33-
44 Morris, Jamon        P  3   7  0   0  7  10   2   8  10  2 13  1  4  0  1  26+
 3 Hughes, Freddy          1   3  0   0  2   2   0   2   2  1  4  1  3  0  0  10+
 4 Byrd, Kyile             3   7  0   2  6   7   0   1   1  2 12  3  1  1  1  28-
 5 White, Chad             0   1  0   0  1   2   0   0   0  0  1  0  1  0  0   2-
13 Harris, Ron             0   0  0   0  0   0   1   0   1  0  0  0  2  0  0   2-
14 Goff, Damien            0   1  0   0  3   5   2   3   5  1  3  1  1  0  0   6+
31 Waffer, Chris           1   1  0   0  0   2   1   3   4  0  2  0  0  0  0   8-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               25  53  6  14 27  46  11  34  45 17 83 16 23  3 13 200

Total FG%  - 1st: 14/26  0.538  2nd:  11/27 0.407  Game:  0.472         Deadball
3-PT FG%   - 1st:  5/10  0.500  2nd:   1/4  0.250  Game:  0.429         Rebounds
Total FT%  - 1st:  7/13  0.538  2nd:  20/33 0.606  Game:  0.587          (11,0) 

Technical Fouls: DU (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 325

SCORE BY PERIODS              1st    2nd   TOTAL 
          Dillard University   29     33     62  
                 LSUS Pilots   40     43     83  
DakStats 3000 by Daktronics Inc. Brookings, SD