Date: 1/22/2007           Arena:  The Dock
Time: 7:30 pm             City, State: Shreveport, LA                       

VISITOR: Tougaloo College ( 7-8, 5-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
55 Simmons, Darius      F  7  12  6   9  4   4   2   6   8  5 24  3  1  2  3  30-
10 Hodges, Jermaine     G  7  15  1   4  8   9   2   4   6  1 23  2  0  0  0  40 
15 Caston, Brandon      G  1   4  0   2  7   8   1   2   3  1  9  8  3  0  2  40 
21 McCoy, Kevin         G  6  10  1   4  1   2   0   4   4  4 14  2  0  1  0  26-
22 Harris, Keithdrick   G  7  12  0   3  2   2   4   5   9  2 16  1  3  0  1  40-
23 Davis, LaDarian         1   3  1   2  0   0   1   0   1  0  3  1  0  0  0   8-
25 White, Kendrick         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   8+
34 Calvert, Derrick        1   2  0   1  0   0   0   1   1  5  2  0  1  0  0   8+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               30  58  9  25 22  25  12  24  36 20 91 17  8  3  6 200

Total FG%  - 1st: 16/32  0.500  2nd:  14/26 0.538  Game:  0.517         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   3/9  0.333  Game:  0.360         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:  17/19 0.895  Game:  0.880           (1,0) 

HOME: LSUS Pilots ( 13-4, 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Byrd, Kyile          F  3   7  0   2  0   1   1   1   2  3  6  1  2  1  0  17-
30 Whittle, Blake       F  7  13  1   4  4   4   1   3   4  4 19  2  0  1  0  33+
33 Tyer, Greg           F  5   7  0   0  1   2   6   4  10  2 11  2  1  2  0  34-
12 Garrett, Nick        G  0   0  0   0  1   2   2   0   2  3  1  3  2  0  0  19+
44 Morris, Jamon        P  5  16  0   0  5  10   5   4   9  1 15  1  1  0  0  34+
13 Harris, Ron             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
14 Goff, Damien            0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   1-
20 Simmons, Carlon         3  10  0   5  2   2   0   0   0  4  8  4  1  0  1  25+
22 Cash, Travis            6  11  2   4  4   5   0   4   4  4 18  5  1  0  1  34-
31 Waffer, Chris           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  64  3  15 17  26  16  18  34 22 78 19  8  4  2 200

Total FG%  - 1st: 18/33  0.545  2nd:  11/31 0.355  Game:  0.453         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:  3/11  0.273  Game:  0.200         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:  8/15  0.533  Game:  0.654           (4,0) 

Technical Fouls: TOUG (1)  2nd 02:16 Coach
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 265

SCORE BY PERIODS              1st    2nd   TOTAL 
            Tougaloo College   43     48     91  
                 LSUS Pilots   45     33     78  
DakStats 3000 by Daktronics Inc. Brookings, SD