Date: 1/13/2007           Arena:  The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: Univ of Mobile ( 10-7, 4-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Moreaux, Derrell     *  3   7  1   2  2   2   0   2   2  5  9  1  3  0  3  31-
15 Fitzgerald, Walter   *  7  12  3   3  3   7   1   5   6  0 20  2  2  0  1  38-
24 Jones, Robert        *  4   8  0   1  0   3   1   5   6  4  8  0  4  0  2  30-
25 Rubin, Trey          *  2   3  0   0  3   5   2   0   2  4  7  3  1  0  2  19-
35 Pellan, Steve        *  2   6  0   3  0   2   1   1   2  5  4  0  0  1  0  26+
 3 Spencer, Shane          1   2  0   1  0   0   0   1   1  5  2  4  2  0  0  10+
20 Price, Brandon          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0   4-
32 Yeager, Marcus          6  14  3  10  5   5   0   4   4  4 20  0  1  1  1  22+
44 Sims, Travious          0   1  0   0  1   2   0   0   0  4  1  0  0  2  1  14+
50 Lazic, Sasa             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   6+
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               25  54  7  20 14  26   6  20  26 32 71 10 14  4 10 200

Total FG%  - 1st: 11/27  0.407  2nd:  14/27 0.519  Game:  0.463         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  3/11  0.273  Game:  0.350         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  8/19  0.421  Game:  0.538           (4,0) 

HOME: LSUS Pilots ( 12-2, 3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Byrd, Kyile          F  6  14  3   9  2   2   1   6   7  2 17  3  5  3  0  37+
30 Whittle, Blake       F  5  10  0   2  5   6   2   8  10  1 15  1  0  0  0  35-
33 Tyer, Greg           F  1   2  0   0  0   0   4   4   8  5  2  1  3  0  0  26-
 3 Hughes, Freddy       G  3   7  0   0 14  14   0   3   3  3 20  5  1  0  0  36-
44 Morris, Jamon        P  5  14  0   0  5   7   7   3  10  5 15  0  3  1  1  27+
12 Garrett, Nick           0   0  0   0  0   0   0   0   0  2  0  1  1  0  0   5+
13 Harris, Ron             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Simmons, Carlon         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
22 Cash, Travis            2   6  0   0  3  12   2   6   8  3  7  0  2  1  1  29-
31 Waffer, Chris           0   1  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    2   1   3           2          
Team Totals               22  54  3  11 29  41  18  31  49 22 76 11 17  5  2 200

Total FG%  - 1st: 11/27  0.407  2nd:  11/27 0.407  Game:  0.407         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   0/4  0.000  Game:  0.273         Rebounds
Total FT%  - 1st: 11/14  0.786  2nd:  18/27 0.667  Game:  0.707           (6,0) 

Technical Fouls: MOB (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
              Univ of Mobile   32     39     71  
                 LSUS Pilots   36     40     76  
DakStats 3000 by Daktronics Inc. Brookings, SD