Date: 11/2/2006           Arena:  Davis Field House
Time: 7:30 pm             City, State: Dallas , TX                          

VISITOR: LSUS Pilots ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Byrd, Kyile          F  5  13  0   4  4   6   7   7  14  4 14  4  3  1  1  27+
30 Whittle, Blake       F 11  22  3   9  6   8   5   6  11  3 31  0  6  0  3  38-
33 Tyer, Greg           F  4   6  0   1  2   3   1  13  14  2 10  3  5  3  2  36-
 3 Hughes, Freddy       G  8  17  0   1  6   7   0   3   3  1 22  2  8  0  3  36+
44 Morris, Jamon        P  2   6  0   0  1   2   2   1   3  5  5  0  0  0  0  17-
12 Garrett, Nick           0   2  0   0  0   0   0   1   1  2  0  7  0  0  1  21-
13 Harris, Ron             0   0  0   0  0   0   0   2   2  4  0  0  0  1  0   7+
20 Simmons, Carlon         2   4  1   3  1   2   1   0   1  2  6  1  0  0  1  12-
31 Waffer, Chris           2   2  0   0  1   1   0   1   1  3  5  0  1  0  0   7-
42 Lincoln, Jay            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               34  72  4  18 21  29  16  38  54 26 93 17 23  5 11 200

Total FG%  - 1st: 18/36  0.500  2nd:  16/36 0.444  Game:  0.472         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/9  0.222  Game:  0.222         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  9/13  0.692  Game:  0.724           (4,0) 

HOME: Paul Quinn College ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Alexander, Jonathan  *  0   1  0   0  0   0   0   0   0  3  0  3  0  0  0  11-
20 Miller, DeMarcus     *  2   5  0   2  2   4   0   3   3  3  6  3  4  0  2  16-
24 Chisholm, Damien     *  5   9  1   2  2   5   0   2   2  1 13  1  4  0  1  29-
32 Brooks, Cedric       *  6  10  1   2  6  11   1   4   5  1 19  0  0  1  0  29-
40 Tanner, Brandon      *  0   3  0   0  1   4   5   2   7  2  1  0  2  1  0  18-
 5 Habersham, Antwon       0   2  0   1  0   0   0   2   2  2  0  1  1  0  0  12-
11 Edwards, Tyrone         3  12  2   8  7  10   1   3   4  3 15  1  2  0  4  28-
15 Ivey, Larry             3   7  1   4  2   2   2   2   4  1  9  0  1  0  0  11-
21 Jennings, Amahd         0   3  0   2  1   2   0   2   2  2  1  0  0  0  1  12-
44 Strawther, Kelso        4   9  0   2  1   2   1   0   1  1  9  1  1  0  2  15+
50 Lewis, LeVar            0   0  0   0  0   0   1   5   6  5  0  1  2  0  0  13+
55 Williams, Paul          0   2  0   0  4   4   0   0   0  1  4  0  2  0  0   9-
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               23  63  5  23 26  44  11  26  37 25 77 11 19  2 10 200

Total FG%  - 1st: 14/36  0.389  2nd:  9/27  0.333  Game:  0.365         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:  1/10  0.100  Game:  0.217         Rebounds
Total FT%  - 1st: 14/22  0.636  2nd:  12/22 0.545  Game:  0.591           (9,0) 

Technical Fouls: LSUS (0)  
               : PQC (0)  

OFFICIALS      :          
ATTENDANCE     : 275

SCORE BY PERIODS              1st    2nd   TOTAL 
                 LSUS Pilots   50     43     93  
          Paul Quinn College   46     31     77  
DakStats 3000 by Daktronics Inc. Brookings, SD