Record: Overall Home Away Neutral
All Games (28-4) (14-1) (9-2) (5-1)
Conference (14-2) (8-1) (6-1) (0-0)
Non-Conference (14-2) (6-0) (3-1) (5-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Josh Porter 32 29 962 30.1 224 508 .441 100 283 .353 64 73 .877 46 104 150 4.7 46 74 54 5 54 612 19.1
3    Freddy Hughes 32 13 592 18.5 54 109 .495 12 23 .522 59 74 .797 25 64 89 2.8 48 140 50 3 31 179 5.6
5    Fredericko Payne 32 32 932 29.1 208 483 .431 120 300 .400 120 138 .870 25 74 99 3.1 80 91 71 6 64 656 20.5
12    Kyle Blankenship 32 19 648 20.2 20 69 .290 12 47 .255 32 41 .780 28 54 82 2.6 58 199 50 1 36 84 2.6
13    Jeremy Johnston 31 20 607 19.6 190 309 .615 0 2 .000 105 175 .600 55 112 167 5.4 56 30 33 24 22 485 15.6
14    Damien Goff 15 0 64 4.3 11 22 .500 6 14 .429 1 4 .250 3 10 13 0.9 6 15 2 0 3 29 1.9
20    Carlon Simmons 28 1 323 11.5 49 94 .521 16 39 .410 11 21 .524 15 27 42 1.5 45 41 34 3 28 125 4.5
22    Chad Hardy 22 0 121 5.5 15 24 .625 0 4 .000 7 13 .538 4 17 21 1.0 19 18 5 1 13 37 1.7
23    Derrick Sowell 31 19 526 17.0 63 143 .441 9 32 .281 27 49 .551 65 87 152 4.9 62 32 45 14 30 162 5.2
31    Chris Waffer 15 0 40 2.7 7 13 .538 0 1 .000 0 0 .000 9 6 15 1.0 6 2 5 1 1 14 0.9
32    Shadrach Roome 32 14 647 20.2 132 209 .632 1 2 .500 79 134 .590 93 127 220 6.9 75 38 62 15 22 344 10.8
33    Greg Tyer 30 4 324 10.8 57 106 .538 12 29 .414 10 14 .714 40 32 72 2.4 48 20 22 6 9 136 4.5
42    Anton Palmer 22 9 435 19.8 151 274 .551 22 58 .379 22 40 .550 58 130 188 8.5 45 19 45 16 17 346 15.7
TEAM Rebounds 36 50 86 8

LSUS 32 6222 1181 2363 .500 310 834 .372 537 776 .692 502 894 1396 43.6 595 719 486 95 330 3209 100.3

Opponents 32 6225 967 2111 .458 255 701 .364 445 662 .672 385 821 1206 37.7 630 489 647 78 242 2634 82.3


TEAM STATISTICS LSUS OPP

SCORING 3209 2634
Points per game 100.3 82.3
Scoring margin 18.0 -
FIELD GOALS-ATT 1181-2363 967-2111
Field goal pct .500 .458
3 POINT FG-ATT 310-834 255-701
3-point FG pct .372 .364
3-pt FG made per game 9.7 8.0
FREE THROWS-ATT 537-776 445-662
Free throw pct .692 .672
REBOUNDS 1396 1206
Rebounds per game 43.6 37.7
Rebounding margin 5.9 -
ASSISTS 719 489
Assists per game 22.5 15.3
TURNOVERS 486 647
Turnovers per game 15.2 20.2
Turnover margin -5.0 -
Assist / turnover ratio 1.5 0.8
STEALS 330 242
Steals per game 10.3 7.6
BLOCKS 95 78
Blocks per game 3.0 2.4
ATTENDANCE 10933 10331
Home games-Avg/Game 15-728 11-328
Neutral site-Avg/Game - 6-1120

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1243 1354 15 22 2634
LSUS 1515 1671 18 5 3209


Date Opponent Score W L Record Attend

11/02/05 h SWAGU 118-89 W 1-0 900
11/05/05 h PQU 153-108 W 2-0 935
11/17/05 h TWU 85-78 W 3-0 695
11/18/05 n DCC 132-100 W 5-0 140
11/19/05 n Mid-America 109-83 W 4-0 160
11/22/05 a ETBU 90-87 W 6-0 465
11/25/05 a CBC 83-80 OT W 7-0 320
11/26/05 n Lyon College 83-72 W 8-0 245
11/28/05 h Wesley College 137-83 W 9-0 730
11/29/05 a SWAGU 106-86 W 10-0 400
12/02/05 n Union University 92-86 W 11-0 150
12/03/05 n Vorhees College 105-83 W 12-0 150
12/13/05 a TWU 72-93 L 12-1 200
01/03/06 h CBC 119-77 W 13-1 690
01/07/06 * a Loyola University 94-70 W 14-1, 1-0 400
01/12/06 * h Belhaven College Blazers 83-88 L 14-2, 1-1 638
01/14/06 * h Southern University-NO 112-80 W 15-2, 2-1 400
01/16/06 * h Tougaloo College 82-66 W 16-2, 3-1 410
01/21/06 * a University of Mobile 81-79 W 17-2, 4-1 465
01/23/06 * a Spring Hill College 94-111 2OT L 17-3, 4-2 325
01/28/06 * h William Carey College 111-87 W 18-3, 5-2 620
01/30/06 * a Tougaloo College 84-51 W 19-3, 6-2 260
02/04/06 * h University of Mobile 94-67 W 20-3, 7-2 610
02/06/06 * a Belhaven College Blazers 88-83 W 0
02/09/06 * a Southern University-NO 112-86 W 22-3, 9-2 275
02/20/06 * h Spring Hill College 97-77 W 23-3, 10-2 590
02/23/06 * h Loyola University 83-69 W 24-3, 11-2 875
02/25/06 * a William Carey College 101-81 W 25-3, 12-2 500
03/02/06 h Southern University-NO 120-71 W 26-3 920
03/04/06 * h William Carey College 85-60 W 27-3 875
03/07/06 * h Spring Hill College 114-99 W 28-3 1045
03/15/06 n Southern Polytechnic Stat 90-104 L 28-4 5876

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD