TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

1    Josh Porter 32 29 962 224 508 .441 100 283 .353 64 73 .877 46 104 150 46 74 54 5 54 612
3    Freddy Hughes 32 13 592 54 109 .495 12 23 .522 59 74 .797 25 64 89 48 140 50 3 31 179
5    Fredericko Payne 32 32 932 208 483 .431 120 300 .400 120 138 .870 25 74 99 80 91 71 6 64 656
12    Kyle Blankenship 32 19 648 20 69 .290 12 47 .255 32 41 .780 28 54 82 58 199 50 1 36 84
13    Jeremy Johnston 31 20 607 190 309 .615 0 2 .000 105 175 .600 55 112 167 56 30 33 24 22 485
14    Damien Goff 15 0 64 11 22 .500 6 14 .429 1 4 .250 3 10 13 6 15 2 0 3 29
20    Carlon Simmons 28 1 323 49 94 .521 16 39 .410 11 21 .524 15 27 42 45 41 34 3 28 125
22    Chad Hardy 22 0 121 15 24 .625 0 4 .000 7 13 .538 4 17 21 19 18 5 1 13 37
23    Derrick Sowell 31 19 526 63 143 .441 9 32 .281 27 49 .551 65 87 152 62 32 45 14 30 162
31    Chris Waffer 15 0 40 7 13 .538 0 1 .000 0 0 .000 9 6 15 6 2 5 1 1 14
32    Shadrach Roome 32 14 647 132 209 .632 1 2 .500 79 134 .590 93 127 220 75 38 62 15 22 344
33    Greg Tyer 30 4 324 57 106 .538 12 29 .414 10 14 .714 40 32 72 48 20 22 6 9 136
42    Anton Palmer 22 9 435 151 274 .551 22 58 .379 22 40 .550 58 130 188 45 19 45 16 17 346
TEAM Rebounds 36 50 86 8

LSUS 32 6222 1181 2363 .500 310 834 .372 537 776 .692 502 894 1396 595 719 486 95 330 3209

Opponents 32 6225 967 2111 .458 255 701 .364 445 662 .672 385 821 1206 630 489 647 78 242 2634


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1243 1354 15 22 2634
LSUS 1515 1671 18 5 3209

DeadBall Rebounds: LSUS 104 Opponents 99

DakStats 3000 by Daktronics Inc. Brookings, SD