Date: 11/5/2005           Arena: The Dock
Time: 7:00 pm             City, State: Shreveport, LA                       

VISITOR: PQU ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Alexander, Jonathon  *  4   5  2   2  0   0   1   2   3  1 10  6  5  0  2  28 
23 Jennings, Amahad     *  5  12  0   2  0   0   3   1   4  1 10  1  2  0  0  18 
24 Chisholm, Damien     *  9  18  3  10  7   6   3   1   4  1 28  2  2  0  1  25 
30 Coffey, Channing     *  4   7  0   0  3   5   3   1   4  4 11  1  1  0  0  25 
44 Butler, Alonzo       *  6  13  1   5  4   6   4   3   7  3 17  0  3  0  0  28 
 3 Collier, Brandon        1   3  0   0  0   0   0   1   1  1  2  3  3  0  2  10 
11 Edwards, Demetrices     0   3  0   2  0   0   0   0   0  0  0  0  2  0  1   2 
20 Miller, Demarcus        0   4  0   1  1   2   3   1   4  3  1  1  1  0  0  13 
22 Wilson, Desmond         1   5  0   0  4   4   1   2   3  0  6  0  0  0  2  11 
32 Lee, Kenneth            3   7  0   1  3   5   0   1   1  1  9  0  0  0  0  11 
55 Habersham, Antwan       4   9  3   8  3   3   0   4   4  4 14  1  3  0  1  29 
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               37  86  9  31 25  31  19  20  39 19108 15 22  0  9 200

Total FG%  - 1st: 18/43  0.419  2nd:  19/43 0.442  Game:  0.430         Deadball
3-PT FG%   - 1st:  4/14  0.286  2nd:  5/17  0.294  Game:  0.290         Rebounds
Total FT%  - 1st: 14/19  0.737  2nd:  11/15 0.733  Game:  0.735           (0,2) 

HOME: LSUS (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Hughes, Freddy       *  5   5  2   2  0   0   0   3   3  1 12  9  2  0  2  18 
 5 Payne, Fredericko    * 10  19  8  16  2   2   1   5   6  3 30  8  4  0  3  26 
13 Johnston, Jeremy     *  5   6  0   0  5   6   1   4   5  1 15  1  0  1  0  17 
23 Sowell, Derrick      *  6  10  0   1  1   2   3   2   5  1 13  2  1  1  2  21 
33 Tyer, Greg           *  3   6  0   1  0   0   4   1   5  3  6  2  2  1  1  20 
 1 Porter, Josh            6  14  4   8  5   6   0   2   2  3 21  2  3  1  0  24 
12 Blankenship, Kyle       1   1  1   1  0   0   3   2   5  4  3 10  2  0  0  18 
14 Goff, Damien            3   4  3   4  0   0   0   1   1  0  9  1  0  0  0   3 
20 Simmons, Carlon         1   3  0   2  1   1   0   2   2  1  3  4  0  0  0   7 
22 Hardy, Chad             0   1  0   1  0   0   0   0   0  2  0  0  2  0  1   4 
31 Waffer, Chris           0   1  0   1  0   0   0   0   0  0  0  0  2  0  1   3 
32 Roome, Shadrach         5   6  0   0  1   2   3   2   5  1 11  2  1  0  0  19 
42 Palmer, Anton          12  18  4   5  2   4   4   7  11  3 30  2  2  0  1  20 
TEAM REBOUNDS                                    0   6   6           0          
Team Totals               57  94 22  42 17  23  19  37  56 23153 43 21  4 11 200

Total FG%  - 1st: 27/48  0.563  2nd:  30/46 0.652  Game:  0.606         Deadball
3-PT FG%   - 1st:  9/19  0.474  2nd:  13/23 0.565  Game:  0.524         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:   5/7  0.714  Game:  0.739           (0,4) 

Technical Fouls: PQU (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 935

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
                         PQU   54     54     0      0     108  
                        LSUS   75     78     0      0     153  
DakStats 3000 by Daktronics Inc. Brookings, SD