TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   PF   A   TO   BLK   ST   PTS

03    Fredrick Hughes 33 3 656 80 182 .440 19 58 .328 86 103 .835 13 41 54 44 87 73 5 25 265
05    Fredericko Payne 35 35 1280 271 696 .389 138 403 .342 196 256 .766 39 92 131 72 70 105 2 103 876
20    Carlon Simmons 36 0 264 41 90 .456 14 35 .400 12 19 .632 16 18 34 31 10 21 1 17 108
21    Justin Collins 36 36 982 128 350 .366 52 157 .331 155 196 .791 48 98 146 68 136 77 3 49 463
22    Travis Cash 16 0 271 36 101 .356 9 29 .310 16 36 .444 28 45 73 22 21 14 1 16 97
23    Derrick Sowell 36 35 1066 147 308 .477 13 40 .325 84 155 .542 93 132 225 100 38 62 28 21 391
24    Lorenzo Stephenson 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 1 1 1 0 0 0 0 0
25    Brent McDaniel 3 0 14 1 4 .250 0 1 .000 0 0 .000 0 2 2 0 1 2 0 0 2
33    David Walker 32 0 302 10 25 .400 1 6 .167 16 21 .762 18 58 76 77 3 15 6 17 37
34    Derrick Rogers 36 36 1111 211 478 .441 80 207 .386 111 146 .760 59 123 182 96 74 96 10 53 613
50    Derrick Hill 33 32 819 43 99 .434 0 2 .000 19 55 .345 141 191 332 106 18 36 124 22 105
55    Abraham Saxson 36 4 576 38 69 .551 0 0 .000 37 59 .627 55 92 147 96 9 30 2 11 113
TEAM Rebounds 54 45 99 5

LSU - Shreveport 36 7346 1006 2403 .419 326 939 .347 732 1046 .700 564 938 1502 713 467 536 182 334 3070

Opponents 36 7275 1028 2337 .440 271 782 .347 553 855 .647 530 979 1509 817 557 669 106 249 2880


SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 1327 1459 76 29 2891
LSU - Shreveport 1415 1542 76 37 3070

DeadBall Rebounds: LSU - Shreveport 127 Opponents 120

DakStats 3000 by Daktronics Inc. Brookings, SD