2004-2005 Box Scores

Date: 11/24/2004          Arena: Northwestern
Time: 6:30 pm             City, State: Natchitoches, La                     

VISITOR: LSU - Shreveport ( 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
50 Hill, Derrick        C  0   0  0   0  1   2   4   4   8  4  1  0  0  2  0  25 
21 Collins, Justin      G  3  12  2   7  2   3   2   1   3  3 10  3  3  0  1  28 
34 Rogers, Derrick      G  4  13  1   7  6   6   0   2   2  3 15  4  2  0  4  33 
03 Hughes, Fredrick     *  4   7  2   4  2   2   0   1   1  1 12  4  5  1  0  18 
05 Payne, Fredericko    *  7  17  3   8  4   5   1   0   1  3 21  1  1  0  1  32 
20 Simmons, Carlon         1   3  1   1  0   2   0   1   1  4  3  0  1  0  3   9 
23 Sowell, Derrick         6  14  3   4  0   2   2   1   3  5 15  0  4  0  1  31 
25 McDaniel, Brent         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
33 Walker, David           0   0  0   0  0   0   1   1   2  3  0  0  0  0  0  11 
55 Saxson, Abraham         1   1  0   0  1   2   1   2   3  3  3  0  1  0  1  11 
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               26  67 12  31 16  24  12  14  26 29 80 12 17  3 11 200

Total FG%  - 1st: 13/35  0.371  2nd:  13/32 0.406  Game:  0.388         Deadball
3-PT FG%   - 1st:  6/17  0.353  2nd:  6/14  0.429  Game:  0.387         Rebounds
Total FT%  - 1st:  9/11  0.818  2nd:   7/0  0.000  Game:  1.455           (0,0) 

HOME: NSD (1-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
01 Spencer, Jermaine    *  4   5  0   0  0   0   2   5   7  2  8  1  2  0  1  18 
02 Allen, Byron         *  1   3  0   0  2   4   0   1   1  5  4  1  4  0  0  16 
03 Mitchell, Tyronn     *  4   8  1   3  2   2   2   4   6  0 11 13  3  0  4  24 
23 Wallace, Jermaine    *  7  12  2   6  0   0   3   2   5  1 16  3  4  0  1  23 
30 Lee, Clifton         *  2   5  2   4  0   0   0   4   4  2  6  1  1  1  1  23 
00 Bell, Demetrius         3   4  0   0  7   7   0   1   1  3 13  1  0  1  1  12 
05 Hancock, Keithan        1   4  1   3  4   4   0   0   0  0  7  0  0  0  0   9 
12 Jones, Keenan           1   3  0   1  0   0   0   1   1  3  2  0  1  0  0  14 
21 Jones, Keenan           1   4  0   1  1   2   0   3   3  1  3  1  3  1  0  13 
22 Forges, Kerwin          4   4  1   1 10  11   4   5   9  2 19  0  0  1  1  16 
25 Bargeman, Colby         0   2  0   1  5   7   1   3   4  1  5  0  0  0  1  10 
40 Dyer, Alfonse           2   5  0   1  3   4   3   0   3  2  7  0  1  0  0  12 
42 Ross, Marcellas         2   2  1   1  1   2   0   2   2  2  6  0  2  0  1  10 
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               32  61  8  22 35  43  18  35  53 24107 21 21  4 11 200

Total FG%  - 1st: 18/33  0.545  2nd:  14/28 0.500  Game:  0.525         Deadball
3-PT FG%   - 1st:  5/11  0.455  2nd:  3/11  0.273  Game:  0.364         Rebounds
Total FT%  - 1st: 14/18  0.778  2nd:  21/0  0.000  Game:  1.944           (0,0) 

Technical Fouls: LSUS (0)  
               : NSD (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            LSU - Shreveport   0      0      0      0      21  
                         NSD   0      0      0      0      62  

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   41     39     80  
                         NSD   55     52    107  

DakStats 3000 by Daktronics Inc. Brookings, SD