2004-2005 Box Scores

Date: 11/16/2004          Arena: Full Life Center
Time: 7:30 pm             City, State: Waxahachie, Tx                       

VISITOR: LSU - Shreveport (4-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Sowell, Derrick      F  6   7  0   0  3   8   2   4   6  4 15  3  3  1  0  29 
50 Hill, Derrick        C  4   4  0   0  3   5   2   8  10  3 11  0  2  6  1  25 
21 Collins, Justin      G  0   4  0   2  7   8   1   5   6  4  7  5  3  1  1  29 
34 Rogers, Derrick      G  4  11  1   6  0   0   2   1   3  5  9  2  6  0  1  32 
05 Payne, Fredericko    * 13  25  7  15  2   4   0   3   3  1 35  4  1  0  6  38 
03 Hughes, Fredrick        2   3  1   1  0   0   0   0   0  3  5  2  4  0  2  18 
20 Simmons, Carlon         3   6  1   2  0   0   1   1   2  2  7  1  1  0  0  10 
33 Walker, David           0   0  0   0  0   0   0   2   2  0  0  0  1  0  0   7 
55 Saxson, Abraham         1   3  0   0  1   2   5   2   7  1  3  0  3  0  0  12 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               33  63 10  26 16  27  13  26  39 23 92 17 24  8 11 200

Total FG%  - 1st: 16/33  0.485  2nd:  17/28 0.607  Game:  0.541         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:   3/8  0.375  Game:  0.417         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:  11/17 0.647  Game:  0.615           (0,0) 

HOME: SAGU (1-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Holmes, Jacob        *  1   3  1   2  4   6   0   3   3  1  7  1  2  0  1  31 
11 Johnson, Jason       *  5  10  1   1  8   8   2   6   8  3 19  1  5  0  1  39 
20 Blake, Jason         *  4   8  1   2  2   3   1   2   3  4 11  2  3  0  1  32 
25 Lucic, Nikola        *  8  22  0   3  1   2   4   8  12  2 17  0  4  1  1  32 
45 Daniels, Matt        * 10  15  3   7  2   5   4   4   8  5 25  1  6  0  1  34 
 0 Hawley, Josh            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
 2 Cole, Bryce             0   1  0   1  0   0   0   0   0  1  0  0  3  0  0   0 
15 Flores, Stephen         1   1  0   0  1   4   0   0   0  1  3  0  3  0  0   4 
21 Harrison, Jerald        0   1  0   1  2   2   0   3   3  5  2  1  2  0  2  16 
32 Drew, Cainan            1   4  0   1  0   0   0   0   0  0  2  0  0  0  0  11 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  65  6  18 20  30  11  26  37 22 86  6 29  1  7 200

Total FG%  - 1st: 15/36  0.417  2nd:  15/29 0.517  Game:  0.462         Deadball
3-PT FG%   - 1st:  2/10  0.200  2nd:   4/8  0.500  Game:  0.333         Rebounds
Total FT%  - 1st:  3/8   0.375  2nd:  17/22 0.773  Game:  0.667           (0,0) 

Technical Fouls: LSUS (0)  
               : SAGU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            LSU - Shreveport   0      0      0      0      15  
                        SAGU   0      0      0      0      7   

SCORE BY PERIODS              1st    2nd   TOTAL 
            LSU - Shreveport   44     48     92  
                        SAGU   35     51     86  

DakStats 3000 by Daktronics Inc. Brookings, SD